| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2004 | Diesel Saloon | Phaeton | 2967cc 165KW 224HP BMK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2005 | Diesel Saloon | Phaeton | 2967cc 165KW 224HP BMK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2006 | Diesel Saloon | Phaeton | 2967cc 165KW 224HP BMK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2007 | Diesel Saloon | Phaeton | 2967cc 165KW 224HP BMK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2007 | Diesel Saloon | Phaeton | 2967cc 171KW 233HP CARA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2008 | Diesel Saloon | Phaeton | 2967cc 171KW 233HP CARA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2008 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2009 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2010 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2011 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2012 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2013 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2014 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2015 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2016 | Diesel Saloon | Phaeton | 2967cc 176KW 240HP CARB;CEXA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2013 | Diesel Saloon | Phaeton | 2967cc 180KW 245HP CEXB |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2014 | Diesel Saloon | Phaeton | 2967cc 180KW 245HP CEXB |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2015 | Diesel Saloon | Phaeton | 2967cc 180KW 245HP CEXB |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 TDI 4motion | 2016 | Diesel Saloon | Phaeton | 2967cc 180KW 245HP CEXB |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 | 2012 | Petrol Saloon | Phaeton | 2975cc 184KW 250HP CPFA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 | 2013 | Petrol Saloon | Phaeton | 2975cc 184KW 250HP CPFA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 | 2014 | Petrol Saloon | Phaeton | 2975cc 184KW 250HP CPFA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 | 2015 | Petrol Saloon | Phaeton | 2975cc 184KW 250HP CPFA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.0 V6 | 2016 | Petrol Saloon | Phaeton | 2975cc 184KW 250HP CPFA |
| FWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 | 2002 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP AYT;BKL |
| FWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 | 2003 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP AYT;BKL |
| FWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 | 2004 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP AYT;BKL |
| FWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 | 2005 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP AYT;BKL |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 4motion | 2004 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP BKL;BRK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 4motion | 2005 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP BKL;BRK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 4motion | 2006 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP BKL;BRK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 4motion | 2007 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP BKL;BRK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.2 V6 4motion | 2008 | Petrol Saloon | Phaeton | 3189cc 177KW 241HP BKL;BRK |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2008 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2009 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2010 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2011 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2012 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2013 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2014 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2015 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 3.6 V6 4motion | 2016 | Petrol Saloon | Phaeton | 3597cc 206KW 280HP CHNA;CMVA |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2003 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2004 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2005 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2006 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2007 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2008 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2009 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2010 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2011 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2012 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2013 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2014 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2015 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 4.2 V8 4motion | 2016 | Petrol Saloon | Phaeton | 4172cc 246KW 335HP BGH;BGJ |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 5.0 V10 TDI 4motion | 2002 | Diesel Saloon | Phaeton | 4921cc 230KW 313HP AJS |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 5.0 V10 TDI 4motion | 2003 | Diesel Saloon | Phaeton | 4921cc 230KW 313HP AJS |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 5.0 V10 TDI 4motion | 2004 | Diesel Saloon | Phaeton | 4921cc 230KW 313HP AJS |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 5.0 V10 TDI 4motion | 2005 | Diesel Saloon | Phaeton | 4921cc 230KW 313HP AJS |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 5.0 V10 TDI 4motion | 2006 | Diesel Saloon | Phaeton | 4921cc 230KW 313HP AJS |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2002 | Petrol Saloon | Phaeton | 5998cc 309KW 420HP BAN;BAP |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2003 | Petrol Saloon | Phaeton | 5998cc 309KW 420HP BAN;BAP |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2004 | Petrol Saloon | Phaeton | 5998cc 309KW 420HP BAN;BAP |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2005 | Petrol Saloon | Phaeton | 5998cc 309KW 420HP BAN;BAP |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2005 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2006 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2007 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2008 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2009 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2010 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2011 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2012 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2013 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2014 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2015 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
| AWD -- 3D1,3D2,3D3,3D4,3D6,3D7,3D8,3D9 | VW | 6.0 W12 4motion | 2016 | Petrol Saloon | Phaeton | 5998cc 331KW 450HP BRN;BTT |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.