| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD -- GBA | Audi | 35 TFSI | 2018 | Petrol Hatch | A1 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- GBA | Audi | 35 TFSI | 2019 | Petrol Hatch | A1 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- GBA | Audi | 35 TFSI | 2020 | Petrol Hatch | A1 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- GBA | Audi | 35 TFSI | 2021 | Petrol Hatch | A1 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- GBA | Audi | 35 TFSI | 2022 | Petrol Hatch | A1 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- GBH | Audi | 35 TFSI | 2019 | Petrol Hatch | A1 City Carver | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- GBH | Audi | 35 TFSI | 2020 | Petrol Hatch | A1 City Carver | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- GBH | Audi | 35 TFSI | 2021 | Petrol Hatch | A1 City Carver | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- GBH | Audi | 35 TFSI | 2022 | Petrol Hatch | A1 City Carver | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- 8V7,8VE | Audi | 1.5 TFSI | 2017 | Petrol Convertible | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8V1,8VK | Audi | 1.5 TFSI | 2017 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8VA,8VF | Audi | 1.5 TFSI | 2017 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8VS,8VM | Audi | 1.5 TFSI | 2017 | Petrol Saloon | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8V7,8VE | Audi | 1.5 TFSI | 2018 | Petrol Convertible | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8V7,8VE | Audi | 35 TFSI | 2018 | Petrol Convertible | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8VA,8VF | Audi | 1.5 TFSI | 2018 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8VA,8VF | Audi | 35 TFSI | 2018 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8VS,8VM | Audi | 1.5 TFSI | 2018 | Petrol Saloon | A3 | 1498cc 110KW 150HP DADA |
| FWD -- 8VS,8VM | Audi | 35 TFSI | 2018 | Petrol Saloon | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8V7,8VE | Audi | 35 TFSI | 2019 | Petrol Convertible | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8VA,8VF | Audi | 35 TFSI | 2019 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8YA,8YF | Audi | 35 TFSI | 2019 | Petrol Hatch | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8VS,8VM | Audi | 35 TFSI | 2019 | Petrol Saloon | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8YA,8YF | Audi | 35 TFSI Mild Hybrid | 2020 | Mild Hybrid Hatch | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8YS,8YM | Audi | 35 TFSI Mild Hybrid | 2020 | Mild Hybrid Saloon | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8V7,8VE | Audi | 35 TFSI | 2020 | Petrol Convertible | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8VA,8VF | Audi | 35 TFSI | 2020 | Petrol Hatch | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8YA,8YF | Audi | 35 TFSI | 2020 | Petrol Hatch | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8VS,8VM | Audi | 35 TFSI | 2020 | Petrol Saloon | A3 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 8YS,8YM | Audi | 35 TFSI | 2020 | Petrol Saloon | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8YA,8YF | Audi | 40 TFSIe | 2020 | Plug-In Hybrid Hatch | A3 | 1395cc 150KW 204HP DGEA |
| FWD -- 8YA,8YF | Audi | 35 TFSI Mild Hybrid | 2021 | Mild Hybrid Hatch | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8YS,8YM | Audi | 35 TFSI Mild Hybrid | 2021 | Mild Hybrid Saloon | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8YA,8YF | Audi | 35 TFSI | 2021 | Petrol Hatch | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8YS,8YM | Audi | 35 TFSI | 2021 | Petrol Saloon | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8YA,8YF | Audi | 40 TFSIe | 2021 | Plug-In Hybrid Hatch | A3 | 1395cc 150KW 204HP DGEA |
| FWD -- 8YA,8YF | Audi | 35 TFSI Mild Hybrid | 2022 | Mild Hybrid Hatch | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8YS,8YM | Audi | 35 TFSI Mild Hybrid | 2022 | Mild Hybrid Saloon | A3 | 1498cc 110KW 150HP DFYA |
| FWD -- 8YA,8YF | Audi | 35 TFSI | 2022 | Petrol Hatch | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8YS,8YM | Audi | 35 TFSI | 2022 | Petrol Saloon | A3 | 1498cc 110KW 150HP DPCA |
| FWD -- 8YA,8YF | Audi | 40 TFSIe | 2022 | Plug-In Hybrid Hatch | A3 | 1395cc 150KW 204HP DGEA |
| FWD -- GAB,GAG | Audi | 35 TFSI | 2018 | Petrol SUV | Q2 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- GAB,GAG | Audi | 35 TFSI | 2019 | Petrol SUV | Q2 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- GAB,GAG | Audi | 35 TFSI | 2020 | Petrol SUV | Q2 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- GAB,GAG | Audi | 35 TFSI | 2021 | Petrol SUV | Q2 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- GAB,GAG | Audi | 35 TFSI | 2022 | Petrol SUV | Q2 | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- F3B | Audi | 35 TFSI | 2018 | Petrol SUV | Q3 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- F3B | Audi | 35 TFSI Mild Hybrid | 2019 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3N | Audi | 35 TFSI Mild Hybrid | 2019 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3B | Audi | 35 TFSI | 2019 | Petrol SUV | Q3 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- F3N | Audi | 35 TFSI | 2019 | Petrol SUV | Q3 | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- F3B | Audi | 35 TFSI Mild Hybrid | 2020 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3N | Audi | 35 TFSI Mild Hybrid | 2020 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3B | Audi | 35 TFSI | 2020 | Petrol SUV | Q3 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- F3N | Audi | 35 TFSI | 2020 | Petrol SUV | Q3 | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- F3B | Audi | 35 TFSI Mild Hybrid | 2021 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3N | Audi | 35 TFSI Mild Hybrid | 2021 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3B | Audi | 35 TFSI | 2021 | Petrol SUV | Q3 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- F3N | Audi | 35 TFSI | 2021 | Petrol SUV | Q3 | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- F3B | Audi | 35 TFSI Mild Hybrid | 2022 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3N | Audi | 35 TFSI Mild Hybrid | 2022 | Mild Hybrid SUV | Q3 | 1498cc 110KW 150HP DFYA |
| FWD -- F3B | Audi | 35 TFSI | 2022 | Petrol SUV | Q3 | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- F3N | Audi | 35 TFSI | 2022 | Petrol SUV | Q3 | 1498cc 110KW 150HP DPCA;DXDB |
| FWD -- KM7 | Cupra | 1.5 TSI | 2020 | Petrol SUV | Formentor | 1498cc 110KW 150HP DPCA |
| FWD -- KM7 | Cupra | 1.5 TSI | 2021 | Petrol SUV | Formentor | 1498cc 110KW 150HP DPCA |
| FWD -- KM7 | Cupra | 1.5 TSI | 2022 | Petrol SUV | Formentor | 1498cc 110KW 150HP DPCA |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2017 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2018 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2019 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KJ7,KJP | Seat | 1.0 TSI | 2020 | Petrol SUV | Arona | 999cc 81KW 110HP DLAA |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2020 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KJ7,KJP | Seat | 1.0 TSI | 2021 | Petrol SUV | Arona | 999cc 81KW 110HP DLAA |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2021 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KJ7,KJP | Seat | 1.0 TSI | 2022 | Petrol SUV | Arona | 999cc 81KW 110HP DLAA |
| FWD -- KJ7,KJP | Seat | 1.5 TSI | 2022 | Petrol SUV | Arona | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| AWD -- KH7,KHP | Seat | 1.5 TSI 4Drive | 2018 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KH7,KHP | Seat | 1.5 TSI | 2018 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| AWD -- KH7,KHP | Seat | 1.5 TSI 4Drive | 2019 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KH7,KHP | Seat | 1.5 TSI | 2019 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| AWD -- KH7,KHP | Seat | 1.5 TSI 4Drive | 2020 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KH7,KHP | Seat | 1.5 TSI | 2020 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| AWD -- KH7,KHP | Seat | 1.5 TSI 4Drive | 2021 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KH7,KHP | Seat | 1.5 TSI | 2021 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| AWD -- KH7,KHP | Seat | 1.5 TSI 4Drive | 2022 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KH7,KHP | Seat | 1.5 TSI | 2022 | Petrol SUV | Ateca | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2017 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2018 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2019 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.0 TSI | 2020 | Petrol Hatch | Ibiza | 999cc 81KW 110HP DLAA |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2020 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.0 TSI | 2021 | Petrol Hatch | Ibiza | 999cc 81KW 110HP DLAA |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2021 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD Mk V KJ1,KJG | Seat | 1.0 TSI | 2022 | Petrol Hatch | Ibiza | 999cc 81KW 110HP DLAA |
| FWD Mk V KJ1,KJG | Seat | 1.5 TSI | 2022 | Petrol Hatch | Ibiza | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- 5F8 | Seat | 1.5 TSI | 2018 | Petrol Estate | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2018 | Petrol Estate | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2018 | Petrol Hatch | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2018 | Petrol Hatch | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KL1 | Seat | 1.5 eTSI | 2019 | Mild Hybrid Hatch | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2019 | Petrol Estate | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2019 | Petrol Estate | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2019 | Petrol Hatch | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2019 | Petrol Hatch | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KL1 | Seat | 1.5 TSI | 2019 | Petrol Hatch | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL1 | Seat | 1.5 TSI | 2019 | Petrol Hatch | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- KL8 | Seat | 1.5 eTSI | 2020 | Mild Hybrid Estate | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- KL1 | Seat | 1.5 eTSI | 2020 | Mild Hybrid Hatch | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2020 | Petrol Estate | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2020 | Petrol Estate | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KL8 | Seat | 1.0 TSI | 2020 | Petrol Estate | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL8 | Seat | 1.0 TSI | 2020 | Petrol Estate | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL8 | Seat | 1.5 TSI | 2020 | Petrol Estate | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL8 | Seat | 1.5 TSI | 2020 | Petrol Estate | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2020 | Petrol Hatch | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2020 | Petrol Hatch | Leon | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- KL1 | Seat | 1.0 TSI | 2020 | Petrol Hatch | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL1 | Seat | 1.0 TSI | 2020 | Petrol Hatch | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL1 | Seat | 1.5 TSI | 2020 | Petrol Hatch | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL1 | Seat | 1.5 TSI | 2020 | Petrol Hatch | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- KL8 | Seat | 1.5 eTSI | 2021 | Mild Hybrid Estate | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- KL1 | Seat | 1.5 eTSI | 2021 | Mild Hybrid Hatch | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2021 | Petrol Estate | Leon | 1495cc 110KW 150HP DADA;DPCA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2021 | Petrol Estate | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- KL8 | Seat | 1.0 TSI | 2021 | Petrol Estate | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL8 | Seat | 1.0 TSI | 2021 | Petrol Estate | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL8 | Seat | 1.5 TSI | 2021 | Petrol Estate | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL8 | Seat | 1.5 TSI | 2021 | Petrol Estate | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- KL1 | Seat | 1.0 TSI | 2021 | Petrol Hatch | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL1 | Seat | 1.0 TSI | 2021 | Petrol Hatch | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL1 | Seat | 1.5 TSI | 2021 | Petrol Hatch | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL1 | Seat | 1.5 TSI | 2021 | Petrol Hatch | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2021 | Petrol Hatchback | Leon | 1495cc 110KW 150HP DADA;DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2021 | Petrol Hatchback | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- KL8 | Seat | 1.5 eTSI | 2022 | Mild Hybrid Estate | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- KL1 | Seat | 1.5 eTSI | 2022 | Mild Hybrid Hatch | Leon | 1498cc 110KW 150HP DFYA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2022 | Petrol Estate | Leon | 1495cc 110KW 150HP DADA;DPCA |
| FWD -- 5F8 | Seat | 1.5 TSI | 2022 | Petrol Estate | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- KL8 | Seat | 1.0 TSI | 2022 | Petrol Estate | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL8 | Seat | 1.0 TSI | 2022 | Petrol Estate | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL8 | Seat | 1.5 TSI | 2022 | Petrol Estate | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL8 | Seat | 1.5 TSI | 2022 | Petrol Estate | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- KL1 | Seat | 1.0 TSI | 2022 | Petrol Hatch | Leon | 999cc 66KW 90HP DLAB |
| FWD -- KL1 | Seat | 1.0 TSI | 2022 | Petrol Hatch | Leon | 999cc 81KW 110HP DLAA |
| FWD -- KL1 | Seat | 1.5 TSI | 2022 | Petrol Hatch | Leon | 1495cc 96KW 131HP DPBA |
| FWD -- KL1 | Seat | 1.5 TSI | 2022 | Petrol Hatch | Leon | 1498cc 110KW 150HP DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2022 | Petrol Hatchback | Leon | 1495cc 110KW 150HP DADA;DPCA |
| FWD -- 5F1 | Seat | 1.5 TSI | 2022 | Petrol Hatchback | Leon | 1495cc 96KW 130HP DACA;DPBA |
| FWD -- KN2 | Seat | 1.5 TSI ACT | 2018 | Petrol SUV | Tarraco | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KN2 | Seat | 1.5 TSI ACT | 2019 | Petrol SUV | Tarraco | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KN2 | Seat | 1.5 TSI ACT | 2020 | Petrol SUV | Tarraco | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KN2 | Seat | 1.5 TSI ACT | 2021 | Petrol SUV | Tarraco | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- KN2 | Seat | 1.5 TSI ACT | 2022 | Petrol SUV | Tarraco | 1498cc 110KW 150HP DADA;DPCA;DXDB |
| FWD -- NW4 | Skoda | 1.5 TSI | 2019 | Petrol SUV | Kamiq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW4 | Skoda | 1.5 TSI | 2020 | Petrol SUV | Kamiq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW4 | Skoda | 1.5 TSI | 2021 | Petrol SUV | Kamiq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW4 | Skoda | 1.5 TSI | 2022 | Petrol SUV | Kamiq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2017 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2017 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2018 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2018 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2019 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2019 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2020 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2020 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2021 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2021 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD -- NU7,ND7 | Skoda | 1.5 TSI 4x4 | 2022 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- ND7,NU7 | Skoda | 1.5 TSI | 2022 | Petrol SUV | Karoq | 1498cc 110KW 150HP DADA;DPCA |
| AWD I NS6,NS7,NV7 | Skoda | 1.5 TSI 4x4 | 2018 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD I NS6,NS7,NV7 | Skoda | 1.5 TSI | 2018 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| AWD I NS6,NS7,NV7 | Skoda | 1.5 TSI 4x4 | 2019 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD I NS6,NS7,NV7 | Skoda | 1.5 TSI | 2019 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| AWD I NS6,NS7,NV7 | Skoda | 1.5 TSI 4x4 | 2020 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD I NS6,NS7,NV7 | Skoda | 1.5 TSI | 2020 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| AWD I NS6,NS7,NV7 | Skoda | 1.5 TSI 4x4 | 2021 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD I NS6,NS7,NV7 | Skoda | 1.5 TSI | 2021 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| AWD I NS6,NS7,NV7 | Skoda | 1.5 TSI 4x4 | 2022 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD I NS6,NS7,NV7 | Skoda | 1.5 TSI | 2022 | Petrol SUV | Kodiaq | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2017 | Petrol Estate | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2017 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2018 | Petrol Estate | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2018 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2019 | Petrol Estate | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD IV NX5 | Skoda | 1.5 TSI | 2019 | Petrol Estate | Octavia | 1498cc 110KW 150HP DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2019 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2020 | Petrol Estate | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD IV NX5 | Skoda | 1.5 TSI | 2020 | Petrol Estate | Octavia | 1498cc 110KW 150HP DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2020 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DADA;DPCA |
| FWD IV NX3,NN3 | Skoda | 1.5 TSI | 2020 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2021 | Petrol Estate | Octavia | 1495cc 110KW 150HP DADA;DPCA |
| FWD IV NX5 | Skoda | 1.5 TSI | 2021 | Petrol Estate | Octavia | 1498cc 110KW 150HP DPCA |
| FWD IV NX3,NN3 | Skoda | 1.5 TSI | 2021 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2021 | Petrol Hatchback | Octavia | 1495cc 110KW 150HP DADA;DPCA |
| FWD III 5E5,5E6 | Skoda | 1.5 TSI | 2022 | Petrol Estate | Octavia | 1495cc 110KW 150HP DADA;DPCA |
| FWD IV NX5 | Skoda | 1.5 TSI | 2022 | Petrol Estate | Octavia | 1498cc 110KW 150HP DPCA |
| FWD IV NX3,NN3 | Skoda | 1.5 TSI | 2022 | Petrol Hatch | Octavia | 1498cc 110KW 150HP DPCA |
| FWD III 5E3,NL3,NR3 | Skoda | 1.5 TSI | 2022 | Petrol Hatchback | Octavia | 1495cc 110KW 150HP DADA;DPCA |
| FWD -- NW1 | Skoda | 1.5 TSI | 2019 | Petrol Hatch | Scala | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW1 | Skoda | 1.5 TSI | 2020 | Petrol Hatch | Scala | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW1 | Skoda | 1.5 TSI | 2021 | Petrol Hatch | Scala | 1498cc 110KW 150HP DADA;DPCA |
| FWD -- NW1 | Skoda | 1.5 TSI | 2022 | Petrol Hatch | Scala | 1498cc 110KW 150HP DADA;DPCA |
| AWD III 3V5 | Skoda | 2.0 TSI 4x4 | 2015 | Petrol Estate | Superb | 1984cc 200KW 272HP DNUA |
| AWD III 3V3 | Skoda | 2.0 TSI 4x4 | 2015 | Petrol Hatch | Superb | 1984cc 200KW 272HP DNUA |
| AWD III 3V5 | Skoda | 2.0 TSI 4x4 | 2016 | Petrol Estate | Superb | 1984cc 200KW 272HP DNUA |
