NEW OIL FILTER AND SUMP PLUG FITS PEUGEOT BOXER 2.8 HDI MK2 1994>

1 In stock

£21.00
-
+
£21.00
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD -- 230P Citroën 2.8 D 1999 Diesel Bus Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230 Citroën 2.8 D 1999 Diesel Chassis Cab Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230L Citroën 2.8 D 1999 Diesel Van Relay 2798cc 64KW 87HP 8140.63 (F28D)
AWD -- 230P Citroën 2.8 HDi 4x4 2000 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230P Citroën 2.8 D 2000 Diesel Bus Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230P Citroën 2.8 HDi 2000 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230 Citroën 2.8 D 2000 Diesel Chassis Cab Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230 Citroën 2.8 HDi 2000 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 230L Citroën 2.8 HDi 4x4 2000 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230L Citroën 2.8 D 2000 Diesel Van Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230L Citroën 2.8 HDi 2000 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 230P Citroën 2.8 HDi 4x4 2001 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230P Citroën 2.8 D 2001 Diesel Bus Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230P Citroën 2.8 HDi 2001 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230 Citroën 2.8 D 2001 Diesel Chassis Cab Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230 Citroën 2.8 HDi 2001 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 230L Citroën 2.8 HDi 4x4 2001 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230L Citroën 2.8 D 2001 Diesel Van Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230L Citroën 2.8 HDi 2001 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 230P Citroën 2.8 HDi 4x4 2002 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2002 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230P Citroën 2.8 D 2002 Diesel Bus Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230P Citroën 2.8 HDi 2002 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2002 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2002 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230 Citroën 2.8 D 2002 Diesel Chassis Cab Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230 Citroën 2.8 HDi 2002 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2002 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 230L Citroën 2.8 HDi 4x4 2002 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2002 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 230L Citroën 2.8 D 2002 Diesel Van Relay 2798cc 64KW 87HP 8140.63 (F28D)
FWD -- 230L Citroën 2.8 HDi 2002 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2002 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2003 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2003 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2003 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2003 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2003 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2003 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2004 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2004 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2004 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2004 Diesel Chassis Cab Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2004 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2004 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2004 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2004 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2005 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2005 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2005 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2005 Diesel Chassis Cab Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2005 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2005 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2005 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2005 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2006 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2006 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2006 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2006 Diesel Chassis Cab Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2006 Diesel Chassis Cab Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2006 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2006 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2006 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2007 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2007 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2007 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2007 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2007 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2007 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2007 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2008 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2008 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2008 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2008 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2008 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2008 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2008 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2009 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2009 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2009 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2009 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2009 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2009 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2009 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2010 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2010 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2010 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2010 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2010 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2010 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2010 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2011 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2011 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2011 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2011 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2011 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2011 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2011 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2012 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2012 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2012 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2012 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2012 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2012 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2012 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2013 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2013 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2013 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2013 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2013 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2013 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2013 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2014 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2014 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2014 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2014 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2014 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2014 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2014 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2015 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2015 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2015 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2015 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2015 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2015 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2015 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2016 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2016 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2016 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2016 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2016 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2016 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2016 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2017 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2017 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2017 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2017 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2017 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2017 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2017 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2018 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2018 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2018 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2018 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2018 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2018 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2018 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2019 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2019 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2019 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2019 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2019 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2019 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2019 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2020 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2020 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2020 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2020 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2020 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2020 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2020 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2021 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2021 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2021 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2021 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2021 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2021 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2021 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244,Z_ Citroën 2.8 HDi AWD 2022 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244,Z_ Citroën 2.8 HDi 2022 Diesel Bus Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2022 Diesel Platform/Chassis Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2022 Diesel Platform/Chassis Relay 2798cc 94KW 128HP 8140.43S
AWD -- 244 Citroën 2.8 HDi 4x4 2022 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
FWD -- 244 Citroën 2.8 HDi 2022 Diesel Van Relay 2798cc 107KW 146HP 8140.43N
FWD -- 244 Citroën 2.8 HDi 2022 Diesel Van Relay 2798cc 94KW 128HP 8140.43S
RWD -- -- DAF 428-435 2.5 TD 1989 Diesel Van 400 2498cc 71KW 97HP ET 70
RWD -- -- DAF 428-435 2.5 TD 1990 Diesel Van 400 2498cc 71KW 97HP ET 70
RWD -- -- DAF 428-435 2.5 TD 1991 Diesel Van 400 2498cc 71KW 97HP ET 70
RWD -- -- DAF 428-435 2.5 TD 1992 Diesel Van 400 2498cc 71KW 97HP ET 70
RWD -- -- DAF 428-435 2.5 TD 1993 Diesel Van 400 2498cc 71KW 97HP ET 70
RWD -- 132_ Fiat 2500 Turbodiesel 1983 Diesel Saloon Argenta 2445cc 66KW 90HP 8144.61.500.81
RWD -- 132_ Fiat 2500 Turbodiesel 1984 Diesel Saloon Argenta 2445cc 66KW 90HP 8144.61.500.81
RWD -- 132_ Fiat 2500 Turbodiesel 1985 Diesel Saloon Argenta 2445cc 66KW 90HP 8144.61.500.81
FWD -- 154_ Fiat 2500 D 1985 Diesel Hatch Croma 2499cc 55KW 75HP 8144.67
FWD -- 154_ Fiat 2500 TD 1985 Diesel Hatch Croma 2445cc 74KW 101HP 8144.91.2000
FWD -- 154_ Fiat 2500 D 1986 Diesel Hatch Croma 2499cc 55KW 75HP 8144.67
FWD -- 154_ Fiat 2500 TD 1986 Diesel Hatch Croma 2445cc 74KW 101HP 8144.91.2000
FWD -- 154_ Fiat 2500 D 1987 Diesel Hatch Croma 2499cc 55KW 75HP 8144.67
FWD -- 154_ Fiat 2500 TD 1987 Diesel Hatch Croma 2445cc 74KW 101HP 8144.91.2000
FWD -- 154_ Fiat 2500 D 1988 Diesel Hatch Croma 2499cc 55KW 75HP 8144.67
FWD -- 154_ Fiat 2500 TD 1988 Diesel Hatch Croma 2445cc 74KW 101HP 8144.91.2000
FWD -- 154_ Fiat 2500 D 1989 Diesel Hatch Croma 2499cc 55KW 75HP 8144.67
FWD -- 154_ Fiat 2500 TD 1989 Diesel Hatch Croma 2445cc 74KW 101HP 8144.91.2000
FWD -- 154_ Fiat 2500 TD 1989 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TD 1990 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TD 1991 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1991 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 154_ Fiat 2500 TD 1992 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1992 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 154_ Fiat 2500 TD 1993 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1993 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 154_ Fiat 2500 TD 1994 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1994 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 154_ Fiat 2500 TD 1995 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1995 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 154_ Fiat 2500 TD 1996 Diesel Hatch Croma 2500cc 85KW 115HP 8144.97;8144.97 Y;8144.97.2400
FWD -- 154_ Fiat 2500 TDE 1996 Diesel Hatch Croma 2500cc 77KW 105HP 8144.97 S
FWD -- 280_ Fiat 2.5 D 1982 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1982 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1983 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1983 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1984 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1984 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1985 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 D 1985 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
AWD -- 280_ Fiat 2.5 TD 4x4 1986 Diesel Bus Ducato 2445cc 68KW 92HP 8144.21
FWD -- 280_ Fiat 2.5 D 1986 Diesel Bus Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
AWD -- 280_ Fiat 2.5 TD 4x4 1986 Diesel Chassis Cab Ducato 2445cc 68KW 92HP 8144.21
FWD -- 280_ Fiat 2.5 D 1986 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 TD 1986 Diesel Chassis Cab Ducato 2445cc 68KW 92HP 8144.21
AWD -- 280_ Fiat 2.5 D 4x4 1986 Diesel Van Ducato 2445cc 55KW 75HP 8140.61;8144.61
FWD -- 280_ Fiat 2.5 D 1986 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
AWD -- 280_ Fiat 2.5 D 4x4 1987 Diesel Bus Ducato 2500cc 55KW 75HP 8144.67
AWD -- 280_ Fiat 2.5 TD 4x4 1987 Diesel Bus Ducato 2445cc 68KW 92HP 8144.21
FWD -- 280_ Fiat 2.5 D 1987 Diesel Bus Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 TD 1987 Diesel Bus Ducato 2445cc 68KW 92HP 8144.21;8144.21.220
AWD -- 280_ Fiat 2.5 TD 4x4 1987 Diesel Chassis Cab Ducato 2445cc 68KW 92HP 8144.21
FWD -- 280_ Fiat 2.5 D 1987 Diesel Chassis Cab Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 TD 1987 Diesel Chassis Cab Ducato 2445cc 68KW 92HP 8144.21
AWD -- 280_ Fiat 2.5 D 4x4 1987 Diesel Van Ducato 2445cc 55KW 75HP 8140.61;8144.61
FWD -- 280_ Fiat 2.5 D 1987 Diesel Van Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
AWD -- 280_ Fiat 2.5 D 4x4 1988 Diesel Bus Ducato 2500cc 55KW 75HP 8144.67
AWD -- 280_ Fiat 2.5 TD 4x4 1988 Diesel Bus Ducato 2445cc 68KW 92HP 8144.21
FWD -- 280_ Fiat 2.5 D 1988 Diesel Bus Ducato 2500cc 55KW 75HP 8144.67;CRD93L (U25-661)
FWD -- 280_ Fiat 2.5 TD 1988 Diesel Bus Ducato 2445cc 68KW 92HP 8144.21;8144.21.220
