| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2007 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2007 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2007 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2007 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2007 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2007 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2007 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2008 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2008 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2008 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2008 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2008 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2008 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2008 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2008 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2008 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 Bioflex | 2008 | Petrol Hatch | 308 | 1997cc 103KW 140HP RFJ (EW10A) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2009 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2009 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2009 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2009 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2009 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2009 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2009 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2009 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2009 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2009 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2009 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2009 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2009 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 2.0 Bioflex | 2009 | Petrol Hatch | 308 | 1997cc 103KW 140HP RFJ (EW10A) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2010 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2010 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2010 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2010 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2010 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2010 | Diesel Hatch | 308 | 1997cc 103KW 140HP RHR (DW10BTED4) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2010 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2010 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2010 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2010 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2010 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2010 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2010 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 GTi | 2010 | Petrol Hatch | 308 | 1598cc 147KW 200HP EP6CDTX |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2010 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 2.0 Bioflex | 2010 | Petrol Hatch | 308 | 1997cc 103KW 140HP RFJ (EW10A) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2011 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2011 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2011 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2011 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2011 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2011 | Diesel Hatch | 308 | 1997cc 103KW 140HP RHR (DW10BTED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2011 | Diesel Hatch | 308 | 1997cc 110KW 150HP RHE (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2011 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2011 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2011 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2011 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2011 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2011 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2011 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 GTi | 2011 | Petrol Hatch | 308 | 1598cc 147KW 200HP EP6CDTX |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2011 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 2.0 Bioflex | 2011 | Petrol Hatch | 308 | 1997cc 103KW 140HP RFJ (EW10A) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2012 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2012 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2012 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2012 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2012 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2012 | Diesel Hatch | 308 | 1997cc 103KW 140HP RHR (DW10BTED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2012 | Diesel Hatch | 308 | 1997cc 110KW 150HP RHE (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2012 | Diesel Hatch | 308 | 1997cc 120KW 163HP RHH (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2012 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2012 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 | 2012 | Petrol Hatch | 308 | 1598cc 120KW 163HP -- |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2012 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2012 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2012 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2012 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2012 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 GTi | 2012 | Petrol Hatch | 308 | 1598cc 147KW 200HP EP6CDTX |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2012 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 2.0 Bioflex | 2012 | Petrol Hatch | 308 | 1997cc 103KW 140HP RFJ (EW10A) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2013 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2013 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2013 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2013 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2013 | Diesel Hatch | 308 | 1560cc 84KW 114HP 9HD (DV6C);9HG (DV6C M) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2013 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2013 | Diesel Hatch | 308 | 1997cc 110KW 150HP RHE (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2013 | Diesel Hatch | 308 | 1997cc 120KW 163HP RHH (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2013 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2013 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 | 2013 | Petrol Hatch | 308 | 1598cc 120KW 163HP -- |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2013 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2013 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2013 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2013 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2013 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 GTi | 2013 | Petrol Hatch | 308 | 1598cc 147KW 200HP EP6CDTX |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2013 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2014 | Diesel Hatch | 308 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2014 | Diesel Hatch | 308 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2014 | Diesel Hatch | 308 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2014 | Diesel Hatch | 308 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD I 4A_,4C_ | Peugeot | 1.6 HDi | 2014 | Diesel Hatch | 308 | 1560cc 84KW 114HP 9HD (DV6C);9HG (DV6C M) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2014 | Diesel Hatch | 308 | 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2014 | Diesel Hatch | 308 | 1997cc 110KW 150HP RHE (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 2.0 HDi | 2014 | Diesel Hatch | 308 | 1997cc 120KW 163HP RHH (DW10CTED4) |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2014 | Petrol Hatch | 308 | 1397cc 70KW 95HP 8FS (EP3);EP3 |
| FWD I 4A_,4C_ | Peugeot | 1.4 16V | 2014 | Petrol Hatch | 308 | 1397cc 72KW 98HP 8FR (EP3) |
| FWD I 4A_,4C_ | Peugeot | 1.6 | 2014 | Petrol Hatch | 308 | 1598cc 120KW 163HP -- |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2014 | Petrol Hatch | 308 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2014 | Petrol Hatch | 308 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2014 | Petrol Hatch | 308 | 1598cc 128KW 174HP 5FY (EP6DTS) |
| FWD I 4A_,4C_ | Peugeot | 1.6 16V | 2014 | Petrol Hatch | 308 | 1598cc 88KW 120HP 5FS (EP6C M);5FS (EP6C);5FW (EP6) |
| FWD I 4A_,4C_ | Peugeot | 1.6 BioFlex | 2014 | Petrol Hatch | 308 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I 4A_,4C_ | Peugeot | 1.6 GTi | 2014 | Petrol Hatch | 308 | 1598cc 147KW 200HP EP6CDTX |
| FWD I 4A_,4C_ | Peugeot | 1.6 THP 16V | 2014 | Petrol Hatch | 308 | 1598cc 115KW 156HP 5FV (EP6CDT) |
| FWD I 4A_,4C_ | Peugeot | 1.6 | 2015 | Petrol Hatch | 308 | 1598cc 120KW 163HP -- |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.