BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD -- 5J7 | Skoda | 1.4 TDI | 2006 | Diesel MPV | Roomster | 1422cc 51KW 70HP BNM |
FWD -- 5J7 | Skoda | 1.4 TDI | 2006 | Diesel MPV | Roomster | 1422cc 59KW 80HP BMS;BNV |
FWD -- 5J7 | Skoda | 1.9 TDI | 2006 | Diesel MPV | Roomster | 1896cc 74KW 101HP AXR |
FWD -- 5J7 | Skoda | 1.9 TDI | 2006 | Diesel MPV | Roomster | 1896cc 77KW 105HP BLS;BSW |
FWD -- 5J7 | Skoda | 1.2 | 2006 | Petrol MPV | Roomster | 1198cc 47KW 64HP BME |
FWD -- 5J7 | Skoda | 1.4 | 2006 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2006 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.6 LPG | 2006 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS |
FWD -- 5J7 | Skoda | 1.4 TDI | 2007 | Diesel MPV | Roomster | 1422cc 51KW 70HP BNM |
FWD -- 5J7 | Skoda | 1.4 TDI | 2007 | Diesel MPV | Roomster | 1422cc 59KW 80HP BMS;BNV |
FWD -- 5J7 | Skoda | 1.9 TDI | 2007 | Diesel MPV | Roomster | 1896cc 77KW 105HP BLS;BSW |
FWD -- 5J7 | Skoda | 1.2 | 2007 | Petrol MPV | Roomster | 1198cc 47KW 64HP BME |
FWD -- 5J7 | Skoda | 1.2 | 2007 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.4 | 2007 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2007 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.6 LPG | 2007 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS |
FWD -- 5J7 | Skoda | 1.4 TDI | 2008 | Diesel MPV | Roomster | 1422cc 51KW 70HP BNM |
FWD -- 5J7 | Skoda | 1.4 TDI | 2008 | Diesel MPV | Roomster | 1422cc 59KW 80HP BMS;BNV |
FWD -- 5J7 | Skoda | 1.9 TDI | 2008 | Diesel MPV | Roomster | 1896cc 77KW 105HP BLS;BSW |
FWD -- 5J7 | Skoda | 1.2 | 2008 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.4 | 2008 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2008 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.6 LPG | 2008 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS |
FWD -- 5J7 | Skoda | 1.4 TDI | 2009 | Diesel MPV | Roomster | 1422cc 51KW 70HP BNM |
FWD -- 5J7 | Skoda | 1.4 TDI | 2009 | Diesel MPV | Roomster | 1422cc 59KW 80HP BMS;BNV |
FWD -- 5J7 | Skoda | 1.9 TDI | 2009 | Diesel MPV | Roomster | 1896cc 77KW 105HP BLS;BSW |
FWD -- 5J7 | Skoda | 1.2 | 2009 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2009 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.4 | 2009 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2009 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.6 LPG | 2009 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS |
FWD -- 5J7 | Skoda | 1.2 TDI | 2010 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.4 TDI | 2010 | Diesel MPV | Roomster | 1422cc 51KW 70HP BNM |
FWD -- 5J7 | Skoda | 1.4 TDI | 2010 | Diesel MPV | Roomster | 1422cc 59KW 80HP BMS;BNV |
FWD -- 5J7 | Skoda | 1.6 TDI | 2010 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2010 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.9 TDI | 2010 | Diesel MPV | Roomster | 1896cc 77KW 105HP BLS;BSW |
FWD -- 5J7 | Skoda | 1.2 | 2010 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2010 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2010 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2010 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2010 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2010 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2010 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.6 LPG | 2010 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS |
FWD -- 5J7 | Skoda | 1.2 TDI | 2011 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.6 TDI | 2011 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2011 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.2 | 2011 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2011 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2011 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2011 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2011 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2011 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2011 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.2 TDI | 2012 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.6 TDI | 2012 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2012 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.2 | 2012 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2012 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2012 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2012 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2012 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2012 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2012 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.2 TDI | 2013 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.6 TDI | 2013 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2013 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.2 | 2013 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2013 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2013 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2013 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2013 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2013 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2013 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.2 TDI | 2014 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.6 TDI | 2014 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2014 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.2 | 2014 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2014 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2014 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2014 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2014 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2014 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2014 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD -- 5J7 | Skoda | 1.2 TDI | 2015 | Diesel MPV | Roomster | 1199cc 55KW 75HP CFWA |
FWD -- 5J7 | Skoda | 1.6 TDI | 2015 | Diesel MPV | Roomster | 1598cc 66KW 90HP CAYB |
FWD -- 5J7 | Skoda | 1.6 TDI | 2015 | Diesel MPV | Roomster | 1598cc 77KW 105HP CAYC |
FWD -- 5J7 | Skoda | 1.2 | 2015 | Petrol MPV | Roomster | 1198cc 51KW 70HP BZG;CGPA |
FWD -- 5J7 | Skoda | 1.2 LPG | 2015 | Petrol MPV | Roomster | 1198cc 51KW 69HP CGPA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2015 | Petrol MPV | Roomster | 1197cc 63KW 86HP CBZA |
FWD -- 5J7 | Skoda | 1.2 TSI | 2015 | Petrol MPV | Roomster | 1197cc 77KW 105HP CBZB |
FWD -- 5J7 | Skoda | 1.4 | 2015 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.4 LPG | 2015 | Petrol MPV | Roomster | 1390cc 63KW 86HP BXW;CGGB |
FWD -- 5J7 | Skoda | 1.6 | 2015 | Petrol MPV | Roomster | 1598cc 77KW 105HP BTS;CFNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2009 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2009 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2009 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2009 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2009 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2009 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2009 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2009 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2010 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2010 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2010 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2010 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2010 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2010 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2010 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2010 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.4 Bi-Fuel | 2010 | Petrol Hatch | Polo | 1390cc 60KW 82HP CMAA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2010 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2010 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2011 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2011 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2011 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2011 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2011 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2011 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2011 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2011 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.4 Bi-Fuel | 2011 | Petrol Hatch | Polo | 1390cc 60KW 82HP CMAA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2011 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD V 6R1,6C1,601,603 | VW | 1.6 Bi-Fuel | 2011 | Petrol Hatch | Polo | 1598cc 60KW 82HP CNKA |
FWD -- 601,603,6C1,6R1 | VW | 1.2 TSI | 2011 | Petrol Hatchback | Polo | 1197cc 66KW 90HP CBZC |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2011 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2012 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2012 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2012 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2012 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2012 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2012 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2012 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2012 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.4 TSI | 2012 | Petrol Hatch | Polo | 1395cc 103KW 140HP CPTA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2012 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD V 6R1,6C1,601,603 | VW | 1.6 Bi-Fuel | 2012 | Petrol Hatch | Polo | 1598cc 60KW 82HP CNKA |
FWD -- 601,603,6C1,6R1 | VW | 1.2 TSI | 2012 | Petrol Hatchback | Polo | 1197cc 66KW 90HP CBZC |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2012 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2013 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2013 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2013 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2013 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2013 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2013 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2013 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2013 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.4 TSI | 2013 | Petrol Hatch | Polo | 1395cc 103KW 140HP CPTA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2013 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD V 6R1,6C1,601,603 | VW | 1.6 Bi-Fuel | 2013 | Petrol Hatch | Polo | 1598cc 60KW 82HP CNKA |
FWD V 6R1,6C1,601,603 | VW | 2.0 R WRC | 2013 | Petrol Hatch | Polo | 1984cc 162KW 220HP CDLJ |
FWD -- 601,603,6C1,6R1 | VW | 1.2 TSI | 2013 | Petrol Hatchback | Polo | 1197cc 66KW 90HP CBZC |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2013 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 6R1,6C1,601,603 | VW | 1.2 TDI | 2014 | Diesel Hatch | Polo | 1199cc 55KW 75HP CFWA |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2014 | Diesel Hatch | Polo | 1422cc 55KW 75HP CUSA;CYZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2014 | Diesel Hatch | Polo | 1422cc 66KW 90HP CUSB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2014 | Diesel Hatch | Polo | 1422cc 77KW 105HP CUTA;CYZA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2014 | Diesel Hatch | Polo | 1598cc 55KW 75HP CAYA |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2014 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.6 TDI | 2014 | Diesel Hatch | Polo | 1598cc 77KW 105HP CAYC;CLNA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2014 | Petrol Hatch | Polo | 999cc 44KW 60HP CHYA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2014 | Petrol Hatch | Polo | 999cc 55KW 75HP CHYB |
FWD V 6R1,6C1,601,603 | VW | 1.0 TSI | 2014 | Petrol Hatch | Polo | 999cc 70KW 95HP CHZB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2014 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 6R1,6C1,601,603 | VW | 1.2 | 2014 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2014 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2014 | Petrol Hatch | Polo | 1197cc 81KW 110HP CJZD |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI 16V | 2014 | Petrol Hatch | Polo | 1197cc 66KW 90HP CJZC |
FWD V 6R1,6C1,601,603 | VW | 1.4 | 2014 | Petrol Hatch | Polo | 1390cc 63KW 85HP CLPA |
FWD V 6R1,6C1,601,603 | VW | 1.4 TSI | 2014 | Petrol Hatch | Polo | 1395cc 103KW 140HP CPTA |
FWD V 6R1,6C1,601,603 | VW | 1.4 TSI | 2014 | Petrol Hatch | Polo | 1395cc 110KW 150HP CZEA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2014 | Petrol Hatch | Polo | 1598cc 66KW 90HP CWVB |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2014 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2014 | Petrol Hatch | Polo | 1598cc 81KW 110HP CWVA |
FWD V 6R1,6C1,601,603 | VW | 1.6 Bi-Fuel | 2014 | Petrol Hatch | Polo | 1598cc 60KW 82HP CNKA |
FWD V 6R1,6C1,601,603 | VW | 1.8 GTI | 2014 | Petrol Hatch | Polo | 1798cc 141KW 192HP DAJA;DAJB |
FWD V 6R1,6C1,601,603 | VW | 2.0 R WRC | 2014 | Petrol Hatch | Polo | 1984cc 162KW 220HP CDLJ |
FWD -- 601,603,6C1,6R1 | VW | 1.0 TSI | 2014 | Petrol Hatchback | Polo | 999cc 81KW 110HP CHZC |
FWD -- 601,603,6C1,6R1 | VW | 1.2 TSI | 2014 | Petrol Hatchback | Polo | 1197cc 66KW 90HP CBZC |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2014 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 601,603,6C1,6R1 | VW | 1.6 TDI | 2015 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2015 | Diesel Hatch | Polo | 1422cc 55KW 75HP CUSA;CYZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2015 | Diesel Hatch | Polo | 1422cc 66KW 90HP CUSB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2015 | Diesel Hatch | Polo | 1422cc 77KW 105HP CUTA;CYZA |
FWD V 601,603,6C1,6R1 | VW | 1.2 | 2015 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 601,603,6C1,6R1 | VW | 1.2 | 2015 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2015 | Petrol Hatch | Polo | 999cc 44KW 60HP CHYA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2015 | Petrol Hatch | Polo | 999cc 55KW 75HP CHYB |
FWD V 6R1,6C1,601,603 | VW | 1.0 TSI | 2015 | Petrol Hatch | Polo | 999cc 70KW 95HP CHZB |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2015 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2015 | Petrol Hatch | Polo | 1197cc 81KW 110HP CJZD |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI 16V | 2015 | Petrol Hatch | Polo | 1197cc 66KW 90HP CJZC |
FWD V 6R1,6C1,601,603 | VW | 1.4 TSI | 2015 | Petrol Hatch | Polo | 1395cc 110KW 150HP CZEA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2015 | Petrol Hatch | Polo | 1598cc 66KW 90HP CWVB |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2015 | Petrol Hatch | Polo | 1598cc 77KW 105HP CFNA;CLSA |
FWD V 6R1,6C1,601,603 | VW | 1.6 | 2015 | Petrol Hatch | Polo | 1598cc 81KW 110HP CWVA |
FWD V 6R1,6C1,601,603 | VW | 1.8 GTI | 2015 | Petrol Hatch | Polo | 1798cc 141KW 192HP DAJA;DAJB |
FWD -- 601,603,6C1,6R1 | VW | 1.0 TSI | 2015 | Petrol Hatchback | Polo | 999cc 81KW 110HP CHZC |
FWD -- 601,603,6C1,6R1 | VW | 1.4 GTI | 2015 | Petrol Hatchback | Polo | 1390cc 132KW 180HP CAVE;CTHE |
FWD V 601,603,6C1,6R1 | VW | 1.4 TSI | 2015 | Petrol Hatchback | Polo | 1395cc 103KW 140HP CPTA |
FWD V 601,603,6C1,6R1 | VW | 1.6 Bi-Fuel | 2015 | Petrol Hatchback | Polo | 1598cc 60KW 82HP CNKA |
FWD V 601,603,6C1,6R1 | VW | 2.0 R WRC | 2015 | Petrol Hatchback | Polo | 1984cc 162KW 220HP CDLJ |
FWD V 601,603,6C1,6R1 | VW | 1.6 TDI | 2016 | Diesel Hatch | Polo | 1598cc 66KW 90HP CAYB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2016 | Diesel Hatch | Polo | 1422cc 55KW 75HP CUSA;CYZB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2016 | Diesel Hatch | Polo | 1422cc 66KW 90HP CUSB |
FWD V 6R1,6C1,601,603 | VW | 1.4 TDI | 2016 | Diesel Hatch | Polo | 1422cc 77KW 105HP CUTA;CYZA |
FWD V 601,603,6C1,6R1 | VW | 1.2 | 2016 | Petrol Hatch | Polo | 1198cc 44KW 60HP CGPB |
FWD V 601,603,6C1,6R1 | VW | 1.2 | 2016 | Petrol Hatch | Polo | 1198cc 51KW 70HP CGPA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2016 | Petrol Hatch | Polo | 999cc 44KW 60HP CHYA |
FWD V 6R1,6C1,601,603 | VW | 1.0 | 2016 | Petrol Hatch | Polo | 999cc 55KW 75HP CHYB |
FWD V 6R1,6C1,601,603 | VW | 1.0 TSI | 2016 | Petrol Hatch | Polo | 999cc 70KW 95HP CHZB |
FWD V 6R1,6C1,601,603 | VW | 1.2 TSI | 2016 | Petrol Hatch | Polo | 1197cc 77KW 105HP CBZB |
