FOR VW POLO 1.4 PETROL MK3 SERVICE KIT 5L 5W30 AIR OIL FILTER NGK PLATINUM X 4
2 In stock
| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD -- 6H1 | Seat | 1.4 | 2001 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 2000 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 1997 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 2003 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 2002 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 1999 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 1998 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.4 | 2004 | Petrol Hatch | Arosa | 1389cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6H1 | Seat | 1.0 | 1998 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 2001 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 1999 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 2002 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 2003 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 1997 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 2000 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6H1 | Seat | 1.0 | 2004 | Petrol Hatch | Arosa | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD II 9K9B | VW | 1.4 | 2000 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 1996 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 1998 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 2002 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 1997 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 2001 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 2003 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 1999 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9B | VW | 1.4 | 1995 | Petrol MPV | Caddy | 1390cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 2003 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 1999 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 1998 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 2002 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 2001 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 1997 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 1996 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 2000 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 1995 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD II 9K9A | VW | 60 1.4 | 2004 | Petrol Van-Based MPV | Caddy | 1390cc 44KW 60HP AEX;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1997 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1996 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1995 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1994 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 2002 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 2001 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 2000 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1999 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6K1,6K2 | Seat | 1.4 i | 1998 | Petrol Saloon | Cordoba | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2003 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2004 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2005 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2000 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2002 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2006 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD -- 224_ | Peugeot | 2.0 HDI | 2001 | Diesel Bus | Expert | 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ (DW10BTED+);RHZ (DW10CTED) |
| FWD Mk II 6K1 | Seat | 1.4 i | 1995 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1994 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 2002 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1993 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 2001 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 2000 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1999 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1998 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1997 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.4 i | 1996 | Petrol Hatch | Ibiza | 1389cc 44KW 60HP ABD;AEX;AKK;AKV;ANW;APQ;AUD |
| FWD Mk II 6K1 | Seat | 1.0 i | 1999 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 2001 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 1998 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 1996 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 1997 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 2000 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD Mk II 6K1 | Seat | 1.0 i | 2002 | Petrol Hatch | Ibiza | 999cc 37KW 50HP AER;ALD;ANV;AUC |
| FWD -- 6K9 | Seat | 1.4 i | 1998 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 2002 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 1999 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 2003 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 1997 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 2001 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 1995 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 2000 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD -- 6K9 | Seat | 1.4 i | 1996 | Petrol Estate Van | Inca | 1389cc 44KW 60HP AEX;AKV;APQ;AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2003 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2004 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2000 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2001 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2002 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 | 2005 | Petrol Hatch | Lupo | 1390cc 44KW 60HP AUD |
| FWD I 6X1,6E1 | VW | 1.4 FSI | 2003 | Petrol Hatch | Lupo | 1390cc 77KW 105HP ARR |
| FWD I 6X1,6E1 | VW | 1.4 FSI | 2002 | Petrol Hatch | Lupo | 1390cc 77KW 105HP ARR |
| FWD I 6X1,6E1 | VW | 1.4 FSI | 2004 | Petrol Hatch | Lupo | 1390cc 77KW 105HP ARR |
| FWD I 6X1,6E1 | VW | 1.4 FSI | 2001 | Petrol Hatch | Lupo | 1390cc 77KW 105HP ARR |
| FWD I 6X1,6E1 | VW | 1.4 FSI | 2005 | Petrol Hatch | Lupo | 1390cc 77KW 105HP ARR |
| FWD I 6X1,6E1 | VW | 1.0 | 2002 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 1999 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 2001 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 1998 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 2004 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 2005 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 2000 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD I 6X1,6E1 | VW | 1.0 | 2003 | Petrol Hatch | Lupo | 999cc 37KW 50HP AER;ALD;ALL;ANV;AUC |
| FWD -- 6N2 | VW | 1.4 | 2001 | Petrol Hatch | Polo | 1390cc 40KW 54HP AKP;ANX |
| FWD -- 6N2 | VW | 1.4 | 2000 | Petrol Hatch | Polo | 1390cc 40KW 54HP AKP;ANX |
| FWD -- 6N2 | VW | 1.4 | 1999 | Petrol Hatch | Polo | 1390cc 40KW 54HP AKP;ANX |
| FWD III 6V2 | VW | 54 1.4 | 1999 | Petrol Saloon | Polo | 1390cc 40KW 54HP ANX |
| FWD III 6V2 | VW | 54 1.4 | 1998 | Petrol Saloon | Polo | 1390cc 40KW 54HP ANX |
| FWD -- 6V5 | VW | 1.4 | 1999 | Petrol Estate | Polo | 1390cc 40KW 54HP ANX |
| FWD -- 6V5 | VW | 1.4 | 1998 | Petrol Estate | Polo | 1390cc 40KW 54HP ANX |
| FWD -- 6V5 | VW | 1.4 | 1999 | Petrol Estate | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 1995 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 2001 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6V5 | VW | 1.4 | 1998 | Petrol Estate | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 2000 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 1997 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 1996 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 1999 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6V5 | VW | 1.4 | 2001 | Petrol Estate | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD III 6V2 | VW | 60 1.4 | 1998 | Petrol Saloon | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6V5 | VW | 1.4 | 2000 | Petrol Estate | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6V5 | VW | 1.4 | 1997 | Petrol Estate | Polo | 1390cc 44KW 60HP AEX;AKK;AKV;ANW;APQ;AUD |
| FWD -- 6N2 | VW | 1.4 | 1999 | Petrol Hatch | Polo | 1390cc 44KW 60HP AKK;AUD |
| FWD -- 6N2 | VW | 1.4 | 2000 | Petrol Hatch | Polo | 1390cc 44KW 60HP AKK;AUD |
| FWD -- 6N2 | VW | 1.4 | 2001 | Petrol Hatch | Polo | 1390cc 44KW 60HP AKK;AUD |
| FWD III 6N1 | VW | 50 1.0 | 1996 | Petrol Hatch | Polo | 999cc 37KW 50HP AER;ALL |
| FWD III 6N1 | VW | 50 1.0 | 1999 | Petrol Hatch | Polo | 999cc 37KW 50HP AER;ALL |
| FWD III 6N1 | VW | 50 1.0 | 1997 | Petrol Hatch | Polo | 999cc 37KW 50HP AER;ALL |
| FWD III 6N1 | VW | 50 1.0 | 1998 | Petrol Hatch | Polo | 999cc 37KW 50HP AER;ALL |
| FWD -- 6N2 | VW | 1.0 | 1999 | Petrol Hatch | Polo | 999cc 37KW 50HP ALD;AUC |
| FWD -- 6N2 | VW | 1.0 | 2000 | Petrol Hatch | Polo | 999cc 37KW 50HP ALD;AUC |
| FWD -- 6N2 | VW | 1.0 | 2001 | Petrol Hatch | Polo | 999cc 37KW 50HP ALD;AUC |
PLEASE DON'T FORGET TO LEAVE YOUR
VIN/REG
NUMBER IN THE BUYERS NOTE OR JUST MESSAGE ME.
YOUR ORDER WILL NOT BE PROCESSED IF NO REG/VIN IS PROVIDED.
**
IF THE DELIVERY ADDRESS IS CHANGED OR
A PICKUP IS REQUESTED THIS
MAY
INCREASE DELIVERY TIME.
**
'' WE WILL TRY OUR BEST TO GET THIS ITEM TO YOU
AS QUICK AS POSSIBLE HOWEVER JUST TO
AVOID
DISSAPOINTMENT PLEASE DONT BOOK YOUR
SERVICE OR OPEN YOUR CAR UNTIL THE PARTS ARE
PHYSICALLY WITH YOU AND YOU ARE CERTAIN THEY ARE CORRECT. WE ARE NOT RESPONSIBLE
FOR ANY EXTRA CHARGES OCCURRED BY YOUR TECHNINCIAN IF ANY PARTS ARE INCORRECT''.
"THANKS IN ADVANCE".
Thank you for choosing to be part of our community at The Car Parts
Shop.
We are committed to protecting your personal information and your right
to privacy.
If you have any questions or concerns about this privacy notice or our
practices with regard to
your personal information, please contact us.
FOR COLLECTIONS, PLEASE MESSAGE US IN ADVANCE TO ENSURE
PARTS ARE AVAILABLE FOR COLLECTION.
ALL ORDERS MUST BE PLACED VIA EBAY, SIMPLY
CHOOSE
COLLECTION IN STORE.
IF YOU LIVE IN THE FOLLOWING POSTCODE AREAS
THERE MAY BE AN
ADDITIONAL DELIVERY CHARGE.
IV, HS, KA27-28, KW, PA20-49, PA60-78, PH17-26, PH30-44, ZE, BT, IM,
TR21-28, AB, GY, JE, SCOTTISH HIGHLANDS, SCOTTISH & ENGLISH OFFSHORE
ISLANDS,
NORTHERN AND SOUTHERN IRELAND, ISLE OF MAN AND ISLE OF WIGHT ETC.
''JUST MESSAGE ME IN ADVANCE I'M ALWAYS ONLINE TO HELP''.
DAN.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.