BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD J P10 | Opel | 1.4 | 2012 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2014 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2010 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2011 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2009 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2013 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2015 | Petrol Hatch | Astra | 1398cc 64KW 87HP A 14 XEL |
FWD J P10 | Opel | 1.4 | 2013 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2012 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2015 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2010 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2011 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2009 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2014 | Petrol Hatch | Astra | 1398cc 74KW 100HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2010 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2013 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2012 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2015 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2011 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD J P10 | Opel | 1.4 | 2014 | Petrol Estate | Astra | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2014 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2015 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2012 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2014 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2011 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2012 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2015 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2011 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2009 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2010 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2009 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2013 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD Mk VI (J) P10 | Vauxhall | 1.6 | 2013 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2010 | Petrol Hatch | Astra | 1598cc 85KW 115HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2015 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2012 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2011 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2013 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2014 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD J P10 | Opel | 1.6 | 2010 | Petrol Estate | Astra | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.4 LPG | 2015 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2018 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2020 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2019 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2017 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2016 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 LPG | 2014 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2013 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2012 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2014 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2018 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2016 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2019 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2017 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2015 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2020 | Petrol Saloon | Astra J | 1364cc 103KW 140HP A 14 NET;B 14 NET |
FWD -- -- | Opel | 1.4 Turbo | 2014 | Petrol Saloon | Astra J | 1364cc 88KW 120HP A 14 NEL;B 14 NEL |
FWD -- -- | Opel | 1.4 Turbo | 2013 | Petrol Saloon | Astra J | 1364cc 88KW 120HP A 14 NEL;B 14 NEL |
FWD -- -- | Opel | 1.4 Turbo | 2012 | Petrol Saloon | Astra J | 1364cc 88KW 120HP A 14 NEL;B 14 NEL |
FWD -- -- | Opel | 1.4 Turbo | 2015 | Petrol Saloon | Astra J | 1364cc 88KW 120HP A 14 NEL;B 14 NEL |
FWD -- -- | Opel | 1.4 | 2015 | Petrol Saloon | Astra J | 1398cc 64KW 87HP A 14 XEL |
FWD -- -- | Opel | 1.4 | 2014 | Petrol Saloon | Astra J | 1398cc 64KW 87HP A 14 XEL |
FWD -- -- | Opel | 1.4 | 2014 | Petrol Saloon | Astra J | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD -- -- | Opel | 1.4 | 2013 | Petrol Saloon | Astra J | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD -- -- | Opel | 1.4 | 2012 | Petrol Saloon | Astra J | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD -- -- | Opel | 1.4 | 2015 | Petrol Saloon | Astra J | 1398cc 74KW 101HP A 14 XER;B 14 XER |
FWD -- -- | Opel | 1.6 SIDI | 2013 | Petrol Saloon | Astra J | 1598cc 125KW 170HP A 16 XHT;B 16 SHL |
FWD -- -- | Opel | 1.6 SIDI | 2015 | Petrol Saloon | Astra J | 1598cc 125KW 170HP A 16 XHT;B 16 SHL |
FWD -- -- | Opel | 1.6 SIDI | 2012 | Petrol Saloon | Astra J | 1598cc 125KW 170HP A 16 XHT;B 16 SHL |
FWD -- -- | Opel | 1.6 SIDI | 2014 | Petrol Saloon | Astra J | 1598cc 125KW 170HP A 16 XHT;B 16 SHL |
FWD -- -- | Opel | 1.6 Turbo | 2014 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2018 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2017 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2015 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2013 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2020 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2016 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2012 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 Turbo | 2019 | Petrol Saloon | Astra J | 1598cc 132KW 180HP A 16 LET |
FWD -- -- | Opel | 1.6 | 2018 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2017 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2016 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2019 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2014 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2013 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2021 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2012 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2015 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- -- | Opel | 1.6 | 2020 | Petrol Saloon | Astra J | 1598cc 85KW 116HP A 16 XER;B 16 XER |
FWD -- J300 | Chevrolet | 1.6 | 2015 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2016 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2017 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2018 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2011 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2009 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2019 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2012 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2021 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2014 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2010 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2020 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2013 | Petrol Saloon | Cruze | 1598cc 80KW 109HP LXT |
FWD -- J300 | Chevrolet | 1.6 | 2012 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2010 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2013 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2014 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2009 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2015 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2017 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2019 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2021 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2020 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2016 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2011 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2018 | Petrol Saloon | Cruze | 1598cc 83KW 113HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2013 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2020 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2015 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2013 | Petrol Estate | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2017 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2015 | Petrol Estate | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2014 | Petrol Estate | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2018 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2012 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2019 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2021 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2014 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2012 | Petrol Estate | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2016 | Petrol Hatch | Cruze | 1598cc 86KW 117HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2020 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2021 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2018 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2019 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2014 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2015 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2012 | Petrol Estate | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2013 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2017 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2016 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2014 | Petrol Estate | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2018 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2011 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2010 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2019 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2011 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2020 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2013 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2012 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2021 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2015 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2014 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2013 | Petrol Estate | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2017 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.6 | 2012 | Petrol Hatch | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2016 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J300 | Chevrolet | 1.6 | 2009 | Petrol Saloon | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J308 | Chevrolet | 1.6 | 2015 | Petrol Estate | Cruze | 1598cc 91KW 124HP LDE |
FWD -- J305 | Chevrolet | 1.8 | 2016 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2018 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2018 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2016 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2020 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2014 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2012 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2012 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2013 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2014 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2021 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2013 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 LPG | 2015 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2021 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2010 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2013 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2021 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2009 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2017 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 LPG | 2011 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2019 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2015 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2017 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2017 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2016 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2019 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 LPG | 2014 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2018 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 LPG | 2012 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2020 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2012 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2011 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2014 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2020 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 | 2011 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J308 | Chevrolet | 1.8 | 2015 | Petrol Estate | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2015 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J305 | Chevrolet | 1.8 LPG | 2013 | Petrol Hatch | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J300 | Chevrolet | 1.8 | 2019 | Petrol Saloon | Cruze | 1796cc 104KW 141HP 2H0 |
FWD -- J309 | Chevrolet | 1.8 | 2017 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2019 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2020 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2011 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2015 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2018 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2012 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2016 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2014 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2021 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD -- J309 | Chevrolet | 1.8 | 2013 | Petrol MPV | Orlando | 1796cc 104KW 141HP 2H0;F18D4 |
FWD C P12 | Opel | 1.8 | 2016 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2020 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2021 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2017 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2019 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2018 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2011 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2014 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2015 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2013 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
FWD C P12 | Opel | 1.8 | 2012 | Petrol MPV | Zafira Tourer | 1796cc 103KW 140HP A 18 XER |
PLEASE DON'T FORGET TO LEAVE YOUR VIN/REG
NUMBER IN THE BUYERS NOTE OR JUST MESSAGE ME.
IF YOUR REG/VIN CANNOT BE
PROVIDED YOU MUST SEND THE PART
NUMBERS FOR ALL THE LISTED
PARTS YOU ARE PURCHASING.
YOUR ORDER WILL NOT BE PROCESSED
IF NO REG/VIN/PART NUMBER CAN BE PROVIDED.
** IF THE DELIVERY ADDRESS IS CHANGED OR
A PICKUP IS REQUESTED THIS MAY
INCREASE DELIVERY TIME. **
'' WE WILL TRY OUR BEST TO GET THIS ITEM TO YOU
AS QUICK AS POSSIBLE HOWEVER JUST TO AVOID
DISSAPOINTMENT PLEASE DONT BOOK YOUR
SERVICE OR OPEN YOUR CAR UNTIL THE PARTS ARE
