FOR SEAT LEON TSI CUPRA MK3 FRONT BREMBO BRAKE DISCS 340MM EBC YELLOW STUFF PADS

3 In stock

£329.98
-
+
£329.98
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
RWD -- -- Skoda 1.1 1959 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.2 Super 1959 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
RWD -- -- Skoda 1.1 1960 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.2 Super 1960 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
RWD -- -- Skoda 1.1 1961 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.2 Super 1961 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1961 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
RWD -- -- Skoda 1.1 1962 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.1 1962 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1962 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1963 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1963 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1964 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1964 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1965 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1965 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1966 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1966 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1967 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1967 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1968 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1968 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1969 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1969 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1970 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1970 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.1 1971 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.2 Super 1971 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
FWD I 1U2 Skoda 1.9 TDI 1996 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.6 1996 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 1996 Petrol Hatch Octavia 1781cc 92KW 125HP AGN
FWD I 1U2 Skoda 1.9 SDI 1997 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 1997 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 1997 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.6 1997 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1997 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 1997 Petrol Hatch Octavia 1781cc 92KW 125HP AGN
FWD I 1U2 Skoda 1.8 T 1997 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 1.9 SDI 1998 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 1998 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 1998 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.9 SDI 1998 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 1998 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 1998 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.6 1998 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 1998 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 20V 1998 Petrol Estate Octavia 1781cc 92KW 125HP AGN
FWD I 1U5 Skoda 1.8 T 1998 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 1.6 1998 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1998 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 1998 Petrol Hatch Octavia 1781cc 92KW 125HP AGN
FWD I 1U2 Skoda 1.8 T 1998 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
AWD I 1U5 Skoda 1.9 TDI 4x4 1999 Diesel Estate Octavia 1896cc 66KW 90HP AGR
FWD I 1U5 Skoda 1.9 SDI 1999 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 1999 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 1999 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.9 SDI 1999 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 1999 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 1999 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.6 1999 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 1999 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 20V 1999 Petrol Estate Octavia 1781cc 92KW 125HP AGN
FWD I 1U5 Skoda 1.8 T 1999 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 1999 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda 1.4 1999 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD I 1U2 Skoda 1.6 1999 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1999 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 1999 Petrol Hatch Octavia 1781cc 92KW 125HP AGN
FWD I 1U2 Skoda 1.8 T 1999 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 1999 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
AWD I 1U5 Skoda 1.9 TDI 4x4 2000 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2000 Diesel Estate Octavia 1896cc 74KW 100HP ATD
FWD I 1U5 Skoda 1.9 SDI 2000 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 2000 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2000 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2000 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.9 D 2000 Diesel Estate Van Octavia 1896cc 50KW 68HP AQM
FWD I 1U5 Skoda 1.9 TDI 2000 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 SDI 2000 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 2000 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 2000 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
AWD I 1U5 Skoda 2.0 4x4 2000 Petrol Estate Octavia 1984cc 85KW 116HP AZH;AZJ
AWD I 1U5 Skoda 2.0 4x4 2000 Petrol Estate Octavia 1984cc 88KW 120HP ATF
FWD I 1U5 Skoda 1.4 16V 2000 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.6 2000 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2000 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2000 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 20V 2000 Petrol Estate Octavia 1781cc 92KW 125HP AGN
FWD I 1U5 Skoda 1.8 T 2000 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 2000 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda 1.4 2000 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD I 1U2 Skoda 1.4 16V 2000 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.6 2000 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2000 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2000 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 2000 Petrol Hatch Octavia 1781cc 92KW 125HP AGN
FWD I 1U2 Skoda 1.8 T 2000 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 2000 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
AWD I 1U5 Skoda 1.9 TDI 4x4 2001 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2001 Diesel Estate Octavia 1896cc 74KW 100HP ATD
FWD I 1U5 Skoda 1.9 SDI 2001 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 2001 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2001 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2001 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.9 D 2001 Diesel Estate Van Octavia 1896cc 50KW 68HP AQM
FWD I 1U5 Skoda 1.9 TDI 2001 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 SDI 2001 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 2001 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 2001 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
AWD I 1U5 Skoda 1.8 T 4x4 2001 Petrol Estate Octavia 1781cc 110KW 150HP ARX
AWD I 1U5 Skoda 2.0 4x4 2001 Petrol Estate Octavia 1984cc 85KW 116HP AZH;AZJ
AWD I 1U5 Skoda 2.0 4x4 2001 Petrol Estate Octavia 1984cc 88KW 120HP ATF
FWD I 1U5 Skoda 1.4 16V 2001 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.6 2001 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2001 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2001 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 T 2001 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 2001 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
AWD I 1U2 Skoda 1.8 T 4x4 2001 Petrol Hatch Octavia 1781cc 110KW 150HP ARX
FWD I 1U2 Skoda 1.4 2001 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD I 1U2 Skoda 1.4 16V 2001 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.6 2001 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2001 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2001 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 T 2001 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 2001 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda RS 1.8 T 2001 Petrol Hatch Octavia 1781cc 132KW 180HP AUQ
AWD I 1U5 Skoda 1.9 TDI 4x4 2002 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2002 Diesel Estate Octavia 1896cc 74KW 100HP ATD
FWD I 1U5 Skoda 1.9 SDI 2002 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 2002 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2002 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2002 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.9 TDI 2002 Diesel Estate Octavia 1896cc 96KW 130HP ASZ
FWD I 1U5 Skoda 1.9 D 2002 Diesel Estate Van Octavia 1896cc 50KW 68HP AQM
FWD I 1U5 Skoda 1.9 TDI 2002 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 SDI 2002 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 2002 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 2002 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.9 TDI 2002 Diesel Hatch Octavia 1896cc 96KW 130HP ASZ
AWD I 1U5 Skoda 1.8 T 4x4 2002 Petrol Estate Octavia 1781cc 110KW 150HP ARX
AWD I 1U5 Skoda 2.0 4x4 2002 Petrol Estate Octavia 1984cc 85KW 116HP AZH;AZJ
AWD I 1U5 Skoda 2.0 4x4 2002 Petrol Estate Octavia 1984cc 88KW 120HP ATF
FWD I 1U5 Skoda 1.4 16V 2002 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.6 2002 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2002 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2002 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 T 2002 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 2002 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U5 Skoda RS 1.8 T 2002 Petrol Estate Octavia 1781cc 132KW 180HP AUQ
AWD I 1U2 Skoda 1.8 T 4x4 2002 Petrol Hatch Octavia 1781cc 110KW 150HP ARX
FWD I 1U2 Skoda 1.4 16V 2002 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.6 2002 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2002 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2002 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 T 2002 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 2002 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda RS 1.8 T 2002 Petrol Hatch Octavia 1781cc 132KW 180HP AUQ
AWD I 1U5 Skoda 1.9 TDI 4x4 2003 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2003 Diesel Estate Octavia 1896cc 74KW 100HP ATD
FWD I 1U5 Skoda 1.9 SDI 2003 Diesel Estate Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U5 Skoda 1.9 TDI 2003 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2003 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2003 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.9 TDI 2003 Diesel Estate Octavia 1896cc 96KW 130HP ASZ
FWD I 1U5 Skoda 1.9 D 2003 Diesel Estate Van Octavia 1896cc 50KW 68HP AQM
FWD I 1U5 Skoda 1.9 TDI 2003 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 SDI 2003 Diesel Hatch Octavia 1896cc 50KW 68HP AGP;AQM
FWD I 1U2 Skoda 1.9 TDI 2003 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 2003 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.9 TDI 2003 Diesel Hatch Octavia 1896cc 96KW 130HP ASZ
AWD I 1U5 Skoda 1.8 T 4x4 2003 Petrol Estate Octavia 1781cc 110KW 150HP ARX
AWD I 1U5 Skoda 2.0 4x4 2003 Petrol Estate Octavia 1984cc 85KW 116HP AZH;AZJ
AWD I 1U5 Skoda 2.0 4x4 2003 Petrol Estate Octavia 1984cc 88KW 120HP ATF
FWD I 1U5 Skoda 1.4 16V 2003 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.6 2003 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2003 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2003 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 T 2003 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 2003 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U5 Skoda RS 1.8 T 2003 Petrol Estate Octavia 1781cc 132KW 180HP AUQ
AWD I 1U2 Skoda 1.8 T 4x4 2003 Petrol Hatch Octavia 1781cc 110KW 150HP ARX
FWD I 1U2 Skoda 1.4 16V 2003 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.6 2003 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2003 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2003 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 T 2003 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 2003 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda RS 1.8 T 2003 Petrol Hatch Octavia 1781cc 132KW 180HP AUQ
AWD I 1U5 Skoda 1.9 TDI 4x4 2004 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2004 Diesel Estate Octavia 1896cc 74KW 100HP ATD
AWD II 1Z5 Skoda 1.9 TDI 4x4 2004 Diesel Estate Octavia 1896cc 77KW 105HP BKC;BLS;BXE
FWD I 1U5 Skoda 1.9 TDI 2004 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2004 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2004 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U5 Skoda 1.9 TDI 2004 Diesel Estate Octavia 1896cc 96KW 130HP ASZ
FWD II 1Z5 Skoda 1.9 TDI 2004 Diesel Estate Octavia 1896cc 77KW 105HP BJB;BKC;BLS;BXE
FWD II 1Z5 Skoda 2.0 TDI 16V 2004 Diesel Estate Octavia 1968cc 100KW 136HP AZV
FWD II 1Z5 Skoda 2.0 TDI 16V 2004 Diesel Estate Octavia 1968cc 103KW 140HP BKD;CFHC;CLCB
FWD I 1U5 Skoda 1.9 TDI 2004 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 TDI 2004 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U2 Skoda 1.9 TDI 2004 Diesel Hatch Octavia 1896cc 81KW 110HP AHF;ASV
FWD I 1U2 Skoda 1.9 TDI 2004 Diesel Hatch Octavia 1896cc 96KW 130HP ASZ
FWD II 1Z3 Skoda 1.9 TDI 2004 Diesel Hatch Octavia 1896cc 77KW 105HP BJB;BKC;BLS;BXE
FWD II 1Z3 Skoda 2.0 TDI 2004 Diesel Hatch Octavia 1968cc 100KW 136HP AZV
FWD II 1Z3 Skoda 2.0 TDI 16V 2004 Diesel Hatch Octavia 1968cc 103KW 140HP BKD;CFHC;CLCB
AWD I 1U5 Skoda 1.8 T 4x4 2004 Petrol Estate Octavia 1781cc 110KW 150HP ARX
AWD I 1U5 Skoda 2.0 4x4 2004 Petrol Estate Octavia 1984cc 85KW 116HP AZH;AZJ
AWD I 1U5 Skoda 2.0 4x4 2004 Petrol Estate Octavia 1984cc 88KW 120HP ATF
AWD II 1Z5 Skoda 2.0 FSI 4x4 2004 Petrol Estate Octavia 1984cc 110KW 150HP BLX;BLY;BVX
FWD I 1U5 Skoda 1.4 16V 2004 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.6 2004 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2004 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2004 Petrol Estate Octavia 1598cc 55KW 75HP AEE
FWD I 1U5 Skoda 1.8 T 2004 Petrol Estate Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U5 Skoda 2.0 2004 Petrol Estate Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U5 Skoda RS 1.8 T 2004 Petrol Estate Octavia 1781cc 132KW 180HP AUQ
FWD II 1Z5 Skoda 1.4 2004 Petrol Estate Octavia 1390cc 55KW 75HP BCA
FWD II 1Z5 Skoda 1.6 2004 Petrol Estate Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z5 Skoda 1.6 FSI 2004 Petrol Estate Octavia 1598cc 85KW 115HP BLF
FWD II 1Z5 Skoda 2.0 FSI 2004 Petrol Estate Octavia 1984cc 110KW 150HP BLR;BLY;BVY;BVZ
AWD I 1U2 Skoda 1.8 T 4x4 2004 Petrol Hatch Octavia 1781cc 110KW 150HP ARX
FWD I 1U2 Skoda 1.4 16V 2004 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2004 Petrol Hatch Octavia 1598cc 55KW 75HP AEE
FWD I 1U2 Skoda 1.8 T 2004 Petrol Hatch Octavia 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
FWD I 1U2 Skoda 2.0 2004 Petrol Hatch Octavia 1984cc 85KW 116HP AEG;APK;AQY;AZH;AZJ
FWD I 1U2 Skoda RS 1.8 T 2004 Petrol Hatch Octavia 1781cc 132KW 180HP AUQ
FWD II 1Z3 Skoda 1.4 2004 Petrol Hatch Octavia 1390cc 55KW 75HP BCA
FWD II 1Z3 Skoda 1.4 2004 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z3 Skoda 1.6 FSI 2004 Petrol Hatch Octavia 1598cc 85KW 115HP BLF
FWD II 1Z3 Skoda 2.0 FSI 2004 Petrol Hatch Octavia 1984cc 110KW 150HP BLR;BLY;BVY;BVZ
AWD I 1U5 Skoda 1.9 TDI 4x4 2005 Diesel Estate Octavia 1896cc 66KW 90HP AGR
AWD I 1U5 Skoda 1.9 TDI 4x4 2005 Diesel Estate Octavia 1896cc 74KW 100HP ATD
AWD II 1Z5 Skoda 1.9 TDI 4x4 2005 Diesel Estate Octavia 1896cc 77KW 105HP BKC;BLS;BXE
FWD I 1U5 Skoda 1.9 TDI 2005 Diesel Estate Octavia 1896cc 66KW 90HP AGR;ALH
FWD I 1U5 Skoda 1.9 TDI 2005 Diesel Estate Octavia 1896cc 74KW 100HP AXR
FWD I 1U5 Skoda 1.9 TDI 2005 Diesel Estate Octavia 1896cc 81KW 110HP AHF;ASV
FWD II 1Z5 Skoda 1.9 TDI 2005 Diesel Estate Octavia 1896cc 77KW 105HP BJB;BKC;BLS;BXE
FWD II 1Z5 Skoda 2.0 TDI 2005 Diesel Estate Octavia 1968cc 103KW 140HP BMM
FWD II 1Z5 Skoda 2.0 TDI 16V 2005 Diesel Estate Octavia 1968cc 100KW 136HP AZV
FWD II 1Z5 Skoda 2.0 TDI 16V 2005 Diesel Estate Octavia 1968cc 103KW 140HP BKD;CFHC;CLCB
FWD I 1U5 Skoda 1.9 TDI 2005 Diesel Estate Van Octavia 1896cc 66KW 90HP ALH
FWD I 1U2 Skoda 1.9 TDI 2005 Diesel Hatch Octavia 1896cc 66KW 90HP AGR;ALH
