FOR SEAT LEON TSI CUPRA MK3 DRILLED GROOVED REAR DISCS 310MM + EBC YELLOW STUFF

2 In stock

£189.97
-
+
£189.97
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2013 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2020 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2019 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2016 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2015 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2017 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2014 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 VW 2.0 R 4motion 2018 Petrol Hatch Golf 1984cc 221KW 300HP CJXC;DNUE
FWD -- 5F1 Seat 2.0 Cupra 2019 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
FWD -- 5F1 Seat 2.0 Cupra 2017 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
FWD -- 5F1 Seat 2.0 Cupra 2018 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
FWD -- 5F1 Seat 2.0 Cupra 2015 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
FWD -- 5F1 Seat 2.0 Cupra 2016 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
FWD -- 5F1 Seat 2.0 Cupra 2020 Petrol Hatch Leon 1984cc 213KW 290HP CJXH;DNUC
RWD -- -- Skoda 1.1 1962 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.1 1961 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.1 1959 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.1 1960 Petrol Saloon Octavia 1089cc 29KW 39HP 11B
RWD -- -- Skoda 1.1 1963 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1970 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1971 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1966 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1965 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1969 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1962 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1967 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1968 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
RWD -- -- Skoda 1.1 1964 Petrol Saloon Octavia 1089cc 31KW 42HP 11B
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2015 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2014 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2016 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2013 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2012 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2012 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2017 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2016 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2015 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E5,5E6 Skoda 1.2 TSI 2014 Petrol Estate Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2013 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2017 Petrol Hatch Octavia 1197cc 63KW 86HP CJZB;CYVA
FWD II 1Z5 Skoda 1.2 TSI 2011 Petrol Estate Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z5 Skoda 1.2 TSI 2010 Petrol Estate Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z5 Skoda 1.2 TSI 2012 Petrol Estate Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z5 Skoda 1.2 TSI 2013 Petrol Estate Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z3 Skoda 1.2 TSI 2012 Petrol Hatch Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z3 Skoda 1.2 TSI 2010 Petrol Hatch Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z3 Skoda 1.2 TSI 2013 Petrol Hatch Octavia 1197cc 77KW 105HP CBZB
FWD II 1Z3 Skoda 1.2 TSI 2011 Petrol Hatch Octavia 1197cc 77KW 105HP CBZB
FWD III 5E5,5E6 Skoda 1.2 TSI 2017 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2017 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2015 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E5,5E6 Skoda 1.2 TSI 2016 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2013 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E5,5E6 Skoda 1.2 TSI 2014 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E5,5E6 Skoda 1.2 TSI 2012 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E5,5E6 Skoda 1.2 TSI 2013 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2016 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E5,5E6 Skoda 1.2 TSI 2015 Petrol Estate Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2012 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2014 Petrol Hatch Octavia 1197cc 77KW 105HP CJZA
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2015 Petrol Hatch Octavia 1197cc 81KW 110HP CYVB
FWD III 5E5,5E6 Skoda 1.2 TSI 2015 Petrol Estate Octavia 1197cc 81KW 110HP CYVB
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2017 Petrol Hatch Octavia 1197cc 81KW 110HP CYVB
FWD III 5E5,5E6 Skoda 1.2 TSI 2016 Petrol Estate Octavia 1197cc 81KW 110HP CYVB
FWD III 5E5,5E6 Skoda 1.2 TSI 2017 Petrol Estate Octavia 1197cc 81KW 110HP CYVB
FWD III 5E3,NL3,NR3 Skoda 1.2 TSI 2016 Petrol Hatch Octavia 1197cc 81KW 110HP CYVB
RWD -- -- Skoda 1.2 Super 1968 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1967 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1963 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1964 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1970 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1966 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1961 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1962 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1965 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1971 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1969 Petrol Saloon Octavia 1221cc 32KW 44HP 12B
RWD -- -- Skoda 1.2 Super 1961 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
RWD -- -- Skoda 1.2 Super 1959 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
RWD -- -- Skoda 1.2 Super 1960 Petrol Saloon Octavia 1221cc 33KW 45HP 12B
FWD I 1U2 Skoda 1.4 16V 2000 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2009 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2008 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2002 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2009 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2001 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2003 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2007 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2006 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2010 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2004 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2000 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2005 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2004 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2005 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2006 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2008 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2010 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2002 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2007 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U5 Skoda 1.4 16V 2003 Petrol Estate Octavia 1390cc 55KW 75HP AXP;BCA
FWD I 1U2 Skoda 1.4 16V 2001 Petrol Hatch Octavia 1390cc 55KW 75HP AXP;BCA
FWD II 1Z3 Skoda 1.4 2006 Petrol Hatch Octavia 1390cc 55KW 75HP BCA
FWD II 1Z3 Skoda 1.4 2005 Petrol Hatch Octavia 1390cc 55KW 75HP BCA
FWD II 1Z3 Skoda 1.4 2004 Petrol Hatch Octavia 1390cc 55KW 75HP BCA
FWD II 1Z5 Skoda 1.4 2006 Petrol Estate Octavia 1390cc 55KW 75HP BCA
FWD II 1Z5 Skoda 1.4 2005 Petrol Estate Octavia 1390cc 55KW 75HP BCA
FWD II 1Z5 Skoda 1.4 2004 Petrol Estate Octavia 1390cc 55KW 75HP BCA
FWD II 1Z3 Skoda 1.4 2004 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2010 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2011 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2007 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2009 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2012 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2013 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2007 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2011 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2012 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2008 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2006 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2010 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2005 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2013 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2006 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 2008 Petrol Hatch Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z5 Skoda 1.4 2009 Petrol Estate Octavia 1390cc 59KW 80HP BUD;CGGA
FWD II 1Z3 Skoda 1.4 TSI 2012 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z3 Skoda 1.4 TSI 2011 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z3 Skoda 1.4 TSI 2013 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2008 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z3 Skoda 1.4 TSI 2010 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2009 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2013 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2011 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z3 Skoda 1.4 TSI 2008 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2010 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z3 Skoda 1.4 TSI 2009 Petrol Hatch Octavia 1390cc 90KW 122HP CAXA
FWD II 1Z5 Skoda 1.4 TSI 2012 Petrol Estate Octavia 1390cc 90KW 122HP CAXA
FWD III 5E5,5E6 Skoda 1.4 TSI 2013 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2014 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2017 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2016 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2012 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2015 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2014 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2017 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2015 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2013 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2012 Petrol Estate Octavia 1395cc 103KW 140HP CHPA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2016 Petrol Hatch Octavia 1395cc 103KW 140HP CHPA
FWD III 5E5,5E6 Skoda 1.4 TSI 2017 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2015 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2018 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2014 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2020 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2019 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2020 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2014 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2016 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2018 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2016 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2019 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI 2017 Petrol Hatch Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI 2015 Petrol Estate Octavia 1395cc 110KW 150HP CHPB;CZDA
FWD III 5E5,5E6 Skoda 1.4 TSI G-TEC 2014 Petrol Estate Octavia 1395cc 81KW 110HP CPWA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI G-TEC 2013 Petrol Hatch Octavia 1395cc 81KW 110HP CPWA
FWD III 5E5,5E6 Skoda 1.4 TSI G-TEC 2016 Petrol Estate Octavia 1395cc 81KW 110HP CPWA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI G-TEC 2014 Petrol Hatch Octavia 1395cc 81KW 110HP CPWA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI G-TEC 2015 Petrol Hatch Octavia 1395cc 81KW 110HP CPWA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI G-TEC 2016 Petrol Hatch Octavia 1395cc 81KW 110HP CPWA
FWD III 5E5,5E6 Skoda 1.4 TSI G-TEC 2017 Petrol Estate Octavia 1395cc 81KW 110HP CPWA
FWD III 5E3,NL3,NR3 Skoda 1.4 TSI G-TEC 2017 Petrol Hatch Octavia 1395cc 81KW 110HP CPWA
FWD III 5E5,5E6 Skoda 1.4 TSI G-TEC 2015 Petrol Estate Octavia 1395cc 81KW 110HP CPWA
FWD III 5E5,5E6 Skoda 1.4 TSI G-TEC 2013 Petrol Estate Octavia 1395cc 81KW 110HP CPWA
FWD I 1U2 Skoda 1.4 2000 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD I 1U2 Skoda 1.4 2001 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD I 1U2 Skoda 1.4 1999 Petrol Hatch Octavia 1397cc 44KW 60HP AMD
FWD III 5E3,NL3,NR3 Skoda 1.5 TSI 2020 Petrol Hatch Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E3,NL3,NR3 Skoda 1.5 TSI 2019 Petrol Hatch Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E5,5E6 Skoda 1.5 TSI 2020 Petrol Estate Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E5,5E6 Skoda 1.5 TSI 2018 Petrol Estate Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E3,NL3,NR3 Skoda 1.5 TSI 2017 Petrol Hatch Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E5,5E6 Skoda 1.5 TSI 2019 Petrol Estate Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E5,5E6 Skoda 1.5 TSI 2017 Petrol Estate Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E3,NL3,NR3 Skoda 1.5 TSI 2018 Petrol Hatch Octavia 1498cc 110KW 150HP DADA;DPCA
FWD III 5E5,5E6 Skoda 1.5 TSI G-TEC 2019 Petrol Estate Octavia 1498cc 96KW 130HP DHFA
FWD III 5E5,5E6 Skoda 1.5 TSI G-TEC 2020 Petrol Estate Octavia 1498cc 96KW 130HP DHFA
FWD I 1U2 Skoda 1.6 2003 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2002 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2007 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1997 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2003 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2006 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2007 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2001 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1999 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2000 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2006 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2004 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 1998 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2005 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2001 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 1999 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2000 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 1998 Petrol Hatch Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2002 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U5 Skoda 1.6 2005 Petrol Estate Octavia 1595cc 74KW 101HP AEH;AKL
FWD I 1U2 Skoda 1.6 2005 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2003 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2006 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2010 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2004 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2005 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2000 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2008 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2010 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2002 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2001 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2009 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2003 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2007 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2008 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2000 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2002 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2001 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2009 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U2 Skoda 1.6 2007 Petrol Hatch Octavia 1595cc 75KW 102HP AVU;BFQ
FWD I 1U5 Skoda 1.6 2006 Petrol Estate Octavia 1595cc 75KW 102HP AVU;BFQ
FWD II 1Z5 Skoda 1.6 2005 Petrol Estate Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z3 Skoda 1.6 2010 Petrol Hatch Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z3 Skoda 1.6 2008 Petrol Hatch Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z3 Skoda 1.6 2004 Petrol Hatch Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
FWD II 1Z5 Skoda 1.6 2012 Petrol Estate Octavia 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA
