| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2003 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| FWD -- 8P1 | Audi | 1.9 TDI | 2003 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2003 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2003 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2004 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2004 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| FWD -- 8P1 | Audi | 1.9 TDI | 2004 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2004 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2004 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2005 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2005 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| FWD -- 8P1 | Audi | 1.9 TDI | 2005 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2005 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2005 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2005 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2006 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2006 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2006 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2006 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.9 TDI | 2006 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2006 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2006 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| FWD -- 8P1 | Audi | 2.0 TDI | 2006 | Diesel Hatch | A3 | 1968cc 120KW 163HP BUY |
| FWD -- 8P1 | Audi | 2.0 TDI | 2006 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2006 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2007 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2007 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2007 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2007 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.9 TDI | 2007 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2007 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2007 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| FWD -- 8P1 | Audi | 2.0 TDI | 2007 | Diesel Hatch | A3 | 1968cc 120KW 163HP BUY |
| FWD -- 8P1 | Audi | 2.0 TDI | 2007 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2007 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2008 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2008 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2008 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2008 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.9 TDI | 2008 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2008 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2008 | Diesel Hatch | A3 | 1968cc 103KW 140HP BMM |
| FWD -- 8P1 | Audi | 2.0 TDI | 2008 | Diesel Hatch | A3 | 1968cc 120KW 163HP BUY |
| FWD -- 8P1 | Audi | 2.0 TDI | 2008 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2008 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2009 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2009 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2009 | Diesel Hatch | A3 | 1598cc 66KW 90HP CAYB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2009 | Diesel Hatch | A3 | 1598cc 77KW 105HP CAYC |
| FWD -- 8P1 | Audi | 1.9 TDI | 2009 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2009 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2009 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2009 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2010 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2010 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2010 | Diesel Hatch | A3 | 1598cc 66KW 90HP CAYB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2010 | Diesel Hatch | A3 | 1598cc 77KW 105HP CAYC |
| FWD -- 8P1 | Audi | 1.9 TDI | 2010 | Diesel Hatch | A3 | 1896cc 77KW 105HP BKC;BLS;BXE |
| FWD -- 8P1 | Audi | 2.0 TDI | 2010 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2010 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2010 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2011 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2011 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2011 | Diesel Hatch | A3 | 1598cc 66KW 90HP CAYB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2011 | Diesel Hatch | A3 | 1598cc 77KW 105HP CAYC |
| FWD -- 8P1 | Audi | 2.0 TDI | 2011 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2011 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2011 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| AWD -- 8P1 | Audi | 2.0 TDI 16V quattro | 2012 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
| AWD -- 8P1 | Audi | 2.0 TDI quattro | 2012 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2012 | Diesel Hatch | A3 | 1598cc 66KW 90HP CAYB |
| FWD -- 8P1 | Audi | 1.6 TDI | 2012 | Diesel Hatch | A3 | 1598cc 77KW 105HP CAYC |
| FWD -- 8P1 | Audi | 2.0 TDI | 2012 | Diesel Hatch | A3 | 1968cc 100KW 136HP AZV;CBAA;CFFA |
| FWD -- 8P1 | Audi | 2.0 TDI | 2012 | Diesel Hatch | A3 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
| FWD -- 8P1 | Audi | 2.0 TDI 16V | 2012 | Diesel Hatch | A3 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
| FWD II BG0/1_ | Renault | 1.6 | 2001 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 710 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2001 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 710;K4M 714 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2001 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 718 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2001 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 714 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2001 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2001 | Petrol Hatch | Laguna | 1783cc 86KW 117HP F4P 770;F4P 774 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2001 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2001 | Petrol Hatch | Laguna | 1783cc 89KW 121HP F4P 770;F4P 772 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2001 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2001 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2001 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 | 2002 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 710 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2002 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 710;K4M 714 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2002 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 718 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2002 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 714 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2002 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2002 | Petrol Hatch | Laguna | 1783cc 86KW 117HP F4P 770;F4P 774 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2002 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2002 | Petrol Hatch | Laguna | 1783cc 89KW 121HP F4P 770;F4P 772 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2002 | Petrol Hatch | Laguna | 1998cc 98KW 133HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2002 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2002 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2002 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2002 | Petrol Hatch | Laguna | 2946cc 157KW 214HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2002 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 | 2003 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 710 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2003 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 710;K4M 714 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2003 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 718 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2003 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 714 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2003 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2003 | Petrol Hatch | Laguna | 1783cc 86KW 117HP F4P 770;F4P 774 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2003 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2003 | Petrol Hatch | Laguna | 1783cc 89KW 121HP F4P 770;F4P 772 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2003 | Petrol Hatch | Laguna | 1998cc 98KW 133HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2003 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2003 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.0 16V Turbo | 2003 | Petrol Hatch | Laguna | 1998cc 120KW 163HP F4R 764;F4R 765 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2003 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2003 | Petrol Hatch | Laguna | 2946cc 157KW 214HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2003 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 | 2004 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 710 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2004 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 710;K4M 714 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2004 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 718 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2004 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 714 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2004 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2004 | Petrol Hatch | Laguna | 1783cc 86KW 117HP F4P 770;F4P 774 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2004 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2004 | Petrol Hatch | Laguna | 1783cc 89KW 121HP F4P 770;F4P 772 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2004 | Petrol Hatch | Laguna | 1998cc 98KW 133HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2004 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2004 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.0 16V Turbo | 2004 | Petrol Hatch | Laguna | 1998cc 120KW 163HP F4R 764;F4R 765 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2004 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2004 | Petrol Hatch | Laguna | 2946cc 157KW 214HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2004 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 | 2005 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 710 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2005 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 710;K4M 714 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2005 | Petrol Hatch | Laguna | 1598cc 82KW 112HP K4M 716 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2005 | Petrol Hatch | Laguna | 1598cc 76KW 103HP K4M 718 |
| FWD II BG0/1_ | Renault | 1.6 LPG | 2005 | Petrol Hatch | Laguna | 1598cc 79KW 107HP K4M 714 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2005 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2005 | Petrol Hatch | Laguna | 1783cc 86KW 117HP F4P 770;F4P 774 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2005 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2005 | Petrol Hatch | Laguna | 1783cc 89KW 121HP F4P 770;F4P 772 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2005 | Petrol Hatch | Laguna | 1998cc 125KW 170HP F4R 784;F4R 786;F4R 787 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2005 | Petrol Hatch | Laguna | 1998cc 150KW 204HP F4R 886;F4R 887 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2005 | Petrol Hatch | Laguna | 1998cc 98KW 133HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2005 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2005 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.0 16V Turbo | 2005 | Petrol Hatch | Laguna | 1998cc 120KW 163HP F4R 764;F4R 765 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2005 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2005 | Petrol Hatch | Laguna | 2946cc 157KW 214HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2005 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2006 | Petrol Hatch | Laguna | 1598cc 82KW 112HP K4M 716 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2006 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2006 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2006 | Petrol Hatch | Laguna | 1998cc 125KW 170HP F4R 784;F4R 786;F4R 787 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2006 | Petrol Hatch | Laguna | 1998cc 150KW 204HP F4R 886;F4R 887 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2006 | Petrol Hatch | Laguna | 1998cc 98KW 133HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2006 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2006 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2006 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2006 | Petrol Hatch | Laguna | 2946cc 157KW 214HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2006 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD II BG0/1_ | Renault | 1.6 16V | 2007 | Petrol Hatch | Laguna | 1598cc 82KW 112HP K4M 716 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2007 | Petrol Hatch | Laguna | 1783cc 85KW 116HP F4P 770;F4P 771;F4P 773;F4P 774;F4P 775 |
| FWD II BG0/1_ | Renault | 1.8 16V | 2007 | Petrol Hatch | Laguna | 1783cc 88KW 120HP F4P 770;F4P 773 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2007 | Petrol Hatch | Laguna | 1998cc 125KW 170HP F4R 784;F4R 786;F4R 787 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2007 | Petrol Hatch | Laguna | 1998cc 150KW 204HP F4R 886;F4R 887 |
| FWD II BG0/1_ | Renault | 2.0 16V | 2007 | Petrol Hatch | Laguna | 1998cc 99KW 135HP F4R 712;F4R 713;F4R 714;F4R 715 |
| FWD II BG0/1_ | Renault | 2.0 16V IDE | 2007 | Petrol Hatch | Laguna | 1998cc 103KW 140HP F5R 700;F5R 701 |
| FWD II BG0/1_ | Renault | 2.9 V6 24V | 2007 | Petrol Hatch | Laguna | 2946cc 155KW 211HP L7X 733 |
| FWD II BG0/1_ | Renault | 3.0 V6 24V | 2007 | Petrol Hatch | Laguna | 2946cc 152KW 207HP L7X 731;L7X 733 |
| FWD -- 5P1 | Seat | 1.9 TDI | 2004 | Diesel MPV | Altea | 1896cc 77KW 105HP BJB;BKC;BLS;BXE |
| FWD -- 5P1 | Seat | 2.0 TDI | 2004 | Diesel MPV | Altea | 1968cc 100KW 136HP AZV |
| FWD -- 5P1 | Seat | 2.0 TDI 16V | 2004 | Diesel MPV | Altea | 1968cc 103KW 140HP BKD;CFHC |
| FWD -- 5P1 | Seat | 1.6 | 2004 | Petrol MPV | Altea | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA |
| FWD -- 5P1 | Seat | 2.0 FSI | 2004 | Petrol MPV | Altea | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ |
| FWD -- 5P1 | Seat | 1.9 TDI | 2005 | Diesel MPV | Altea | 1896cc 77KW 105HP BJB;BKC;BLS;BXE |
| FWD -- 5P1 | Seat | 2.0 TDI | 2005 | Diesel MPV | Altea | 1968cc 100KW 136HP AZV |
| FWD -- 5P1 | Seat | 2.0 TDI | 2005 | Diesel MPV | Altea | 1968cc 103KW 140HP BMM |
| FWD -- 5P1 | Seat | 2.0 TDI 16V | 2005 | Diesel MPV | Altea | 1968cc 103KW 140HP BKD;CFHC |
| FWD -- 5P1 | Seat | 1.6 | 2005 | Petrol MPV | Altea | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA |
| FWD -- 5P1 | Seat | 2.0 FSI | 2005 | Petrol MPV | Altea | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ |
| FWD -- 5P1 | Seat | 1.9 TDI | 2006 | Diesel MPV | Altea | 1896cc 77KW 105HP BJB;BKC;BLS;BXE |
| FWD -- 5P1 | Seat | 2.0 TDI | 2006 | Diesel MPV | Altea | 1968cc 100KW 136HP AZV |
| FWD -- 5P1 | Seat | 2.0 TDI | 2006 | Diesel MPV | Altea | 1968cc 103KW 140HP BMM |
| FWD -- 5P1 | Seat | 2.0 TDI | 2006 | Diesel MPV | Altea | 1968cc 125KW 170HP BMN;CEGA |
| FWD -- 5P1 | Seat | 2.0 TDI 16V | 2006 | Diesel MPV | Altea | 1968cc 103KW 140HP BKD;CFHC |
| FWD -- 5P1 | Seat | 1.4 16V | 2006 | Petrol MPV | Altea | 1390cc 63KW 86HP BXW;CGGB |
| FWD -- 5P1 | Seat | 1.6 | 2006 | Petrol MPV | Altea | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA |
| FWD -- 5P1 | Seat | 2.0 FSI | 2006 | Petrol MPV | Altea | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ |
| FWD -- 5P1 | Seat | 2.0 TFSI | 2006 | Petrol MPV | Altea | 1984cc 147KW 200HP BWA |
| FWD -- 5P1 | Seat | 1.9 TDI | 2007 | Diesel MPV | Altea | 1896cc 77KW 105HP BJB;BKC;BLS;BXE |
| FWD -- 5P1 | Seat | 2.0 TDI | 2007 | Diesel MPV | Altea | 1968cc 100KW 136HP AZV |
| FWD -- 5P1 | Seat | 2.0 TDI | 2007 | Diesel MPV | Altea | 1968cc 103KW 140HP BMM |
| FWD -- 5P1 | Seat | 2.0 TDI | 2007 | Diesel MPV | Altea | 1968cc 125KW 170HP BMN;CEGA |
| FWD -- 5P1 | Seat | 2.0 TDI 16V | 2007 | Diesel MPV | Altea | 1968cc 103KW 140HP BKD;CFHC |
| FWD -- 5P1 | Seat | 1.4 16V | 2007 | Petrol MPV | Altea | 1390cc 63KW 86HP BXW;CGGB |
