FOR HYUNDAI IX35 STYLE 1.7 CRDI MK1 TRANSMECH 3PC CLUTCH KIT NEW

8 In stock

£76.60
-
+
£76.60
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD IV RB Hyundai 1.6 CRDi 2011 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2012 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2013 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2014 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2015 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2016 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD IV RB Hyundai 1.6 CRDi 2017 Diesel Saloon Accent 1582cc 100KW 136HP D4FB
FWD V MD,UD Hyundai 1.6 CRDi 2011 Diesel Saloon Elantra 1582cc 94KW 128HP D4FB
FWD V MD,UD Hyundai 1.6 CRDi 2012 Diesel Saloon Elantra 1582cc 94KW 128HP D4FB
FWD V MD,UD Hyundai 1.6 CRDi 2013 Diesel Saloon Elantra 1582cc 94KW 128HP D4FB
FWD V MD,UD Hyundai 1.6 CRDi 2014 Diesel Saloon Elantra 1582cc 94KW 128HP D4FB
FWD V MD,UD Hyundai 1.6 CRDi 2015 Diesel Saloon Elantra 1582cc 94KW 128HP D4FB
FWD I PB,PBT Hyundai 1.4 CRDi 2008 Diesel Hatch i20 1396cc 55KW 75HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2008 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2009 Diesel Hatch i20 1396cc 55KW 75HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2009 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.6 CRDi 2009 Diesel Hatch i20 1582cc 94KW 128HP D4FB
FWD I PB,PBT Hyundai 1.4 CRDi 2010 Diesel Hatch i20 1396cc 55KW 75HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2010 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.6 CRDi 2010 Diesel Hatch i20 1582cc 94KW 128HP D4FB
FWD I PB,PBT Hyundai 1.4 CRDi 2011 Diesel Hatch i20 1396cc 55KW 75HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2011 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.6 CRDi 2011 Diesel Hatch i20 1582cc 94KW 128HP D4FB
FWD I PB,PBT Hyundai 1.4 CRDi 2012 Diesel Hatch i20 1396cc 55KW 75HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2012 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.6 CRDi 2012 Diesel Hatch i20 1582cc 94KW 128HP D4FB
FWD I PB,PBT Hyundai 1.4 CRDi 2013 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2014 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD I PB,PBT Hyundai 1.4 CRDi 2015 Diesel Hatch i20 1396cc 66KW 90HP D4FC
FWD -- FD Hyundai 1.6 CRDi 2007 Diesel Hatch i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2007 Diesel Hatch i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2008 Diesel Estate i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2008 Diesel Estate i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2008 Diesel Hatch i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2008 Diesel Hatch i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2009 Diesel Estate i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2009 Diesel Estate i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2009 Diesel Hatch i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2009 Diesel Hatch i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2010 Diesel Estate i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2010 Diesel Estate i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2010 Diesel Hatch i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2010 Diesel Hatch i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2010 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2011 Diesel Estate i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2011 Diesel Estate i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 85KW 116HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2011 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2011 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2012 Diesel Estate i30 1582cc 66KW 90HP D4FB
FWD -- FD Hyundai 1.6 CRDi 2012 Diesel Estate i30 1582cc 85KW 116HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2012 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2012 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2012 Diesel Estate i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2012 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2012 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2012 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2012 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- -- Hyundai 1.4 CRDi 2013 Diesel Coupe i30 1396cc 66KW 90HP D4FC
FWD -- -- Hyundai 1.6 CRDi 2013 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2013 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2013 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2013 Diesel Estate i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2013 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2013 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2013 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2013 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- -- Hyundai 1.4 CRDi 2014 Diesel Coupe i30 1396cc 66KW 90HP D4FC
FWD -- -- Hyundai 1.6 CRDi 2014 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2014 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2014 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2014 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2014 Diesel Estate i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2014 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2014 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2014 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2014 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- -- Hyundai 1.4 CRDi 2015 Diesel Coupe i30 1396cc 66KW 90HP D4FC
FWD -- -- Hyundai 1.6 CRDi 2015 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2015 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2015 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2015 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2015 Diesel Estate i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2015 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2015 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2015 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2015 Diesel Hatch i30 1582cc 94KW 128HP D4FB
FWD -- -- Hyundai 1.4 CRDi 2016 Diesel Coupe i30 1396cc 66KW 90HP D4FC
FWD -- -- Hyundai 1.6 CRDi 2016 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2016 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2016 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2016 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2016 Diesel Hatch i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2016 Diesel Hatch i30 1582cc 100KW 136HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2016 Diesel Hatch i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.4 CRDi 2017 Diesel Coupe i30 1396cc 66KW 90HP D4FC
FWD -- -- Hyundai 1.6 CRDi 2017 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2017 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.4 CRDi 2017 Diesel Estate i30 1396cc 66KW 90HP D4FC
FWD -- GD Hyundai 1.6 CRDi 2017 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2018 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2018 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2018 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2019 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2019 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2019 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2020 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2020 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2020 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2021 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2021 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2021 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2022 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2022 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2022 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2023 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2023 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2023 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2024 Diesel Coupe i30 1582cc 100KW 136HP D4FB
FWD -- -- Hyundai 1.6 CRDi 2024 Diesel Coupe i30 1582cc 94KW 128HP D4FB
FWD -- GD Hyundai 1.6 CRDi 2024 Diesel Estate i30 1582cc 81KW 110HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2010 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2011 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2011 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2011 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2011 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2012 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2012 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2012 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2012 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2013 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2013 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2013 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2013 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2014 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2014 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2014 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2014 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2015 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2015 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2015 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2015 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2016 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2016 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2016 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2016 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2017 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2017 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2017 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2017 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2018 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2018 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2018 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2018 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- JC Hyundai 1.4 CRDi 2019 Diesel Hatch ix20 1396cc 57KW 78HP D4FC
FWD -- JC Hyundai 1.4 CRDi 2019 Diesel Hatch ix20 1396cc 66KW 90HP D4FC
FWD -- JC Hyundai 1.6 CRDi 2019 Diesel Hatch ix20 1582cc 85KW 116HP D4FB
FWD -- JC Hyundai 1.6 CRDi 2019 Diesel Hatch ix20 1582cc 94KW 128HP D4FB
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2010 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2011 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2012 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2013 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2014 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD -- LM,EL,ELH Hyundai 1.7 CRDi 2015 Diesel SUV ix35 1685cc 85KW 116HP D4FD
FWD III UN Kia 1.6 CRDi 110 2010 Diesel MPV Carens 1582cc 85KW 116HP D4FB
FWD III UN Kia 1.6 CRDi 128 2010 Diesel MPV Carens 1582cc 94KW 128HP D4FB
FWD III UN Kia 1.6 CRDi 110 2011 Diesel MPV Carens 1582cc 85KW 116HP D4FB
FWD III UN Kia 1.6 CRDi 128 2011 Diesel MPV Carens 1582cc 94KW 128HP D4FB
FWD III UN Kia 1.6 CRDi 110 2012 Diesel MPV Carens 1582cc 85KW 116HP D4FB
FWD III UN Kia 1.6 CRDi 128 2012 Diesel MPV Carens 1582cc 94KW 128HP D4FB
FWD III UN Kia 1.6 CRDi 110 2013 Diesel MPV Carens 1582cc 85KW 116HP D4FB
FWD III UN Kia 1.6 CRDi 128 2013 Diesel MPV Carens 1582cc 94KW 128HP D4FB
FWD IV RP Kia 1.7 CRDi 2013 Diesel MPV Carens 1685cc 85KW 116HP D4FD
FWD IV RP Kia 1.7 CRDi 2014 Diesel MPV Carens 1685cc 85KW 116HP D4FD
FWD IV RP Kia 1.7 CRDi 2015 Diesel MPV Carens 1685cc 85KW 116HP D4FD
FWD IV RP Kia 1.7 CRDi 2016 Diesel MPV Carens 1685cc 85KW 116HP D4FD
FWD -- ED Kia 1.6 CRDi 115 2006 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2006 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2007 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2007 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2007 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2007 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2008 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2008 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2008 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2008 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2009 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2009 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2009 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2009 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2010 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2010 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2010 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2010 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2010 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2010 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2011 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2011 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2011 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2011 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2011 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2011 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2012 Diesel Estate Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2012 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2012 Diesel Estate Ceed 1582cc 66KW 90HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2012 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 128 2012 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.6 CRDi 2012 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 115 2012 Diesel Hatch Ceed 1582cc 85KW 115HP D4FB
FWD -- ED Kia 1.6 CRDi 128 2012 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- ED Kia 1.6 CRDi 90 2012 Diesel Hatch Ceed 1582cc 66KW 90HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2012 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2012 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2012 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2013 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2013 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2013 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.6 CRDi 2013 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2013 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2013 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2013 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2014 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2014 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2014 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.6 CRDi 2014 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2014 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2014 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2014 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2015 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2015 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2015 Diesel Estate Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.6 CRDi 2015 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2015 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2015 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2015 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2016 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2016 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 2016 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2016 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2016 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2016 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2017 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2017 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 2017 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2017 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2017 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2017 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2018 Diesel Estate Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2018 Diesel Estate Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 2018 Diesel Estate Van Ceed 1582cc 94KW 128HP D4FB
FWD -- JD Kia 1.4 CRDi 90 2018 Diesel Hatch Ceed 1396cc 66KW 90HP D4FC
FWD -- JD Kia 1.6 CRDi 110 2018 Diesel Hatch Ceed 1582cc 81KW 110HP D4FB
FWD -- JD Kia 1.6 CRDi 128 2018 Diesel Hatch Ceed 1582cc 94KW 128HP D4FB
