FOR CITROEN RELAY 35 L3H2 ENTERPRISE HDI FRONT BRAKE DISCS 280MM AND NEW PADS
9 In stock
| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD -- JM_ | Citroën | 1.1 | 2004 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2003 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2008 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2009 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2006 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2007 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.1 | 2005 | Petrol Hatch | C2 | 1124cc 44KW 60HP HFX (TU1A);HFX (TU1JP) |
| FWD -- JM_ | Citroën | 1.4 | 2008 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2004 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2003 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2009 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2007 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2005 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 | 2006 | Petrol Hatch | C2 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- JM_ | Citroën | 1.4 16V | 2007 | Petrol Hatch | C2 | 1360cc 65KW 90HP KFU (ET3J4) |
| FWD -- JM_ | Citroën | 1.4 16V | 2008 | Petrol Hatch | C2 | 1360cc 65KW 90HP KFU (ET3J4) |
| FWD -- JM_ | Citroën | 1.4 16V | 2006 | Petrol Hatch | C2 | 1360cc 65KW 90HP KFU (ET3J4) |
| FWD -- JM_ | Citroën | 1.4 16V | 2009 | Petrol Hatch | C2 | 1360cc 65KW 90HP KFU (ET3J4) |
| FWD -- JM_ | Citroën | 1.6 HDi | 2008 | Diesel Hatch | C2 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| FWD -- JM_ | Citroën | 1.6 HDi | 2009 | Diesel Hatch | C2 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| FWD -- JM_ | Citroën | 1.6 HDi | 2007 | Diesel Hatch | C2 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| FWD -- JM_ | Citroën | 1.6 HDi | 2005 | Diesel Hatch | C2 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| FWD -- JM_ | Citroën | 1.6 HDi | 2006 | Diesel Hatch | C2 | 1560cc 80KW 109HP 9HZ (DV6TED4) |
| FWD -- JM_ | Citroën | 1.6 | 2004 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2009 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2006 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2003 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2008 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2005 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 | 2007 | Petrol Hatch | C2 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- JM_ | Citroën | 1.6 VTS | 2009 | Petrol Hatch | C2 | 1587cc 90KW 122HP NFS (TU5JP4S) |
| FWD -- JM_ | Citroën | 1.6 VTS | 2008 | Petrol Hatch | C2 | 1587cc 90KW 122HP NFS (TU5JP4S) |
| FWD -- JM_ | Citroën | 1.6 VTS | 2005 | Petrol Hatch | C2 | 1587cc 90KW 122HP NFS (TU5JP4S) |
| FWD -- JM_ | Citroën | 1.6 VTS | 2006 | Petrol Hatch | C2 | 1587cc 90KW 122HP NFS (TU5JP4S) |
| FWD -- JM_ | Citroën | 1.6 VTS | 2007 | Petrol Hatch | C2 | 1587cc 90KW 122HP NFS (TU5JP4S) |
| FWD II SC_ | Citroën | 1.1 i | 2012 | Petrol Hatch | C3 | 1124cc 44KW 60HP HFV (TU1A);HFX (TU1A) |
| FWD II SC_ | Citroën | 1.1 i | 2013 | Petrol Hatch | C3 | 1124cc 44KW 60HP HFV (TU1A);HFX (TU1A) |
| FWD II SC_ | Citroën | 1.1 i | 2011 | Petrol Hatch | C3 | 1124cc 44KW 60HP HFV (TU1A);HFX (TU1A) |
| FWD II SC_ | Citroën | 1.1 i | 2010 | Petrol Hatch | C3 | 1124cc 44KW 60HP HFV (TU1A);HFX (TU1A) |
| FWD -- HB_ | Citroën | 1.4 | 2005 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2007 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2006 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2010 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2008 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2004 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2009 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD -- HB_ | Citroën | 1.4 | 2003 | Petrol Convertible | C3 | 1360cc 54KW 73HP KFV (TU3A);KFV (TU3JP) |
| FWD II SC_ | Citroën | 1.4 VTi 95 | 2012 | Petrol Hatch | C3 | 1397cc 70KW 95HP 8FP (EP3C) |
| FWD II SC_ | Citroën | 1.4 VTi 95 | 2011 | Petrol Hatch | C3 | 1397cc 70KW 95HP 8FP (EP3C) |
| FWD II SC_ | Citroën | 1.4 VTi 95 | 2013 | Petrol Hatch | C3 | 1397cc 70KW 95HP 8FP (EP3C) |
| FWD II SC_ | Citroën | 1.4 VTi 95 | 2014 | Petrol Hatch | C3 | 1397cc 70KW 95HP 8FP (EP3C) |
| FWD II SC_ | Citroën | 1.4 VTi 95 | 2010 | Petrol Hatch | C3 | 1397cc 70KW 95HP 8FP (EP3C) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2005 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2007 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2004 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2008 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2010 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2009 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD -- HB_ | Citroën | 1.4 HDi | 2006 | Diesel Convertible | C3 | 1398cc 50KW 68HP 8HX (DV4TD);8HZ (DV4TD) |
| FWD II SC_ | Citroën | 1.6 BlueHDi 75 | 2015 | Diesel Hatch | C3 | 1560cc 55KW 75HP 9HK (DV6ETEDM);BHW (DV6FE) |
| FWD II SC_ | Citroën | 1.6 BlueHDi 75 | 2016 | Diesel Hatch | C3 | 1560cc 55KW 75HP 9HK (DV6ETEDM);BHW (DV6FE) |
| FWD II SC_ | Citroën | 1.6 HDi | 2015 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2009 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2011 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2013 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2014 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2016 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2012 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi | 2010 | Diesel Hatch | C3 | 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED) |
| FWD II SC_ | Citroën | 1.6 HDi 110 | 2013 | Diesel Hatch | C3 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD II SC_ | Citroën | 1.6 HDi 110 | 2009 | Diesel Hatch | C3 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD II SC_ | Citroën | 1.6 HDi 110 | 2010 | Diesel Hatch | C3 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD II SC_ | Citroën | 1.6 HDi 110 | 2011 | Diesel Hatch | C3 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD II SC_ | Citroën | 1.6 HDi 110 | 2012 | Diesel Hatch | C3 | 1560cc 82KW 112HP 9HR (DV6C) |
| FWD -- HB_ | Citroën | 1.6 | 2004 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2006 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2009 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2005 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2003 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2010 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2007 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- HB_ | Citroën | 1.6 | 2008 | Petrol Convertible | C3 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2015 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2013 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2010 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2014 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2011 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2016 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.6 VTi 120 | 2012 | Petrol Hatch | C3 | 1598cc 88KW 120HP 5FS (EP6C) |
| FWD II SC_ | Citroën | 1.0 VTi 68 | 2015 | Petrol Hatch | C3 | 999cc 50KW 68HP ZMZ (EB0) |
| FWD II SC_ | Citroën | 1.0 VTi 68 | 2016 | Petrol Hatch | C3 | 999cc 50KW 68HP ZMZ (EB0) |
| FWD II SC_ | Citroën | 1.0 VTi 68 | 2014 | Petrol Hatch | C3 | 999cc 50KW 68HP ZMZ (EB0) |
| FWD II SC_ | Citroën | 1.0 VTi 68 | 2012 | Petrol Hatch | C3 | 999cc 50KW 68HP ZMZ (EB0) |
| FWD II SC_ | Citroën | 1.0 VTi 68 | 2013 | Petrol Hatch | C3 | 999cc 50KW 68HP ZMZ (EB0) |
| FWD I LC_ | Citroën | 1.4 16V | 2005 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2008 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2011 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2006 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2005 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2009 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2010 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2009 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2010 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2004 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2006 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2011 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2008 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2004 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.4 16V | 2007 | Petrol Coupe | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD I LC_ | Citroën | 1.4 16V | 2007 | Petrol Hatch | C4 | 1360cc 65KW 88HP KFU (ET3J4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2006 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2011 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2010 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2005 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2008 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2007 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2004 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2009 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2005 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2006 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2011 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2010 | Diesel Coupe | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2009 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2008 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2007 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2004 | Diesel Hatch | C4 | 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2011 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2011 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2006 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2010 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2008 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2007 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2005 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2005 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2010 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2004 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2006 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2004 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2008 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 HDi | 2009 | Diesel Coupe | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2007 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD I LC_ | Citroën | 1.6 HDi | 2009 | Diesel Hatch | C4 | 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2009 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2010 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V BioFlex | 2007 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2007 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2007 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2004 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2006 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2010 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V BioFlex | 2008 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2005 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2006 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2008 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2008 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2011 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2011 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2004 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 16V | 2005 | Petrol Coupe | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD I LC_ | Citroën | 1.6 16V | 2009 | Petrol Hatch | C4 | 1587cc 80KW 109HP NFU (TU5JP4) |
| FWD -- LA_ | Citroën | 1.6 THP | 2009 | Petrol Coupe | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 140 | 2011 | Petrol Hatch | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 140 | 2008 | Petrol Hatch | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP | 2010 | Petrol Coupe | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 140 | 2009 | Petrol Hatch | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP | 2011 | Petrol Coupe | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP | 2008 | Petrol Coupe | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 140 | 2010 | Petrol Hatch | C4 | 1598cc 103KW 140HP 5FT (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 150 | 2009 | Petrol Hatch | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP 150 | 2008 | Petrol Coupe | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP 150 | 2011 | Petrol Coupe | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 150 | 2010 | Petrol Hatch | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP 150 | 2009 | Petrol Coupe | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 150 | 2011 | Petrol Hatch | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD -- LA_ | Citroën | 1.6 THP 150 | 2010 | Petrol Coupe | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I LC_ | Citroën | 1.6 THP 150 | 2008 | Petrol Hatch | C4 | 1598cc 110KW 150HP 5FX (EP6DT) |
| FWD I LC_ | Citroën | 1.6 VTi 120 | 2011 | Petrol Hatch | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD I LC_ | Citroën | 1.6 VTi 120 | 2009 | Petrol Hatch | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD I LC_ | Citroën | 1.6 VTi 120 | 2010 | Petrol Hatch | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD -- LA_ | Citroën | 1.6 VTi 120 | 2011 | Petrol Coupe | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD -- LA_ | Citroën | 1.6 VTi 120 | 2009 | Petrol Coupe | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD -- LA_ | Citroën | 1.6 VTi 120 | 2010 | Petrol Coupe | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD I LC_ | Citroën | 1.6 VTi 120 | 2008 | Petrol Hatch | C4 | 1598cc 88KW 120HP 5FW (EP6) |
| FWD -- LA_ | Citroën | 1.6 VTi 120 | 2008 | Petrol Coupe | C4 | 1598cc 88KW 120HP 5FW (EP6) |
