FOR AUDI SQ7 4.0 TDI 2016 PREMIUM BREMBO REAR BRAKE PADS SET & 2 x SENSORS
3 In stock
| BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
|---|---|---|---|---|---|---|
| FWD C8 4A2 | Audi | 30 TDI Mild Hybrid | 2022 | Mild Hybrid Saloon | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A5 | Audi | 30 TDI Mild Hybrid | 2022 | Mild Hybrid Estate | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A2 | Audi | 30 TDI Mild Hybrid | 2020 | Mild Hybrid Saloon | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A5 | Audi | 30 TDI Mild Hybrid | 2019 | Mild Hybrid Estate | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A5 | Audi | 30 TDI Mild Hybrid | 2020 | Mild Hybrid Estate | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A2 | Audi | 30 TDI Mild Hybrid | 2019 | Mild Hybrid Saloon | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A2 | Audi | 30 TDI Mild Hybrid | 2021 | Mild Hybrid Saloon | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A5 | Audi | 30 TDI Mild Hybrid | 2021 | Mild Hybrid Estate | A6 | 1968cc 100KW 136HP DEZF |
| FWD C8 4A2 | Audi | 35 TDI Mild Hybrid | 2019 | Mild Hybrid Saloon | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A5 | Audi | 35 TDI Mild Hybrid | 2022 | Mild Hybrid Estate | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A2 | Audi | 35 TDI Mild Hybrid | 2020 | Mild Hybrid Saloon | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A5 | Audi | 35 TDI Mild Hybrid | 2021 | Mild Hybrid Estate | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A5 | Audi | 35 TDI Mild Hybrid | 2020 | Mild Hybrid Estate | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A5 | Audi | 35 TDI Mild Hybrid | 2019 | Mild Hybrid Estate | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A2 | Audi | 35 TDI Mild Hybrid | 2021 | Mild Hybrid Saloon | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A2 | Audi | 35 TDI Mild Hybrid | 2022 | Mild Hybrid Saloon | A6 | 1968cc 120KW 163HP DEZD;DTPB |
| FWD C8 4A2 | Audi | 40 TDI Mild Hybrid | 2019 | Mild Hybrid Saloon | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A5 | Audi | 40 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A5 | Audi | 40 TDI Mild Hybrid | 2018 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A5 | Audi | 40 TDI Mild Hybrid | 2022 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A2 | Audi | 40 TDI Mild Hybrid | 2021 | Mild Hybrid Saloon | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A5 | Audi | 40 TDI Mild Hybrid | 2021 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A2 | Audi | 40 TDI Mild Hybrid | 2018 | Mild Hybrid Saloon | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A2 | Audi | 40 TDI Mild Hybrid | 2020 | Mild Hybrid Saloon | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A5 | Audi | 40 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A5 | Audi | 40 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A5 | Audi | 40 TDI Mild Hybrid | 2020 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A5 | Audi | 40 TDI Mild Hybrid | 2019 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A5 | Audi | 40 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD C8 4A2 | Audi | 40 TDI Mild Hybrid | 2022 | Mild Hybrid Saloon | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A5 | Audi | 40 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2018 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2022 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2018 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2021 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2020 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2018 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2019 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2020 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2022 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2019 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2021 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2021 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2022 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA |
| AWD C8 4A5 | Audi | 45 TFSI Mild-Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| FWD C8 4A5 | Audi | 45 TFSI Mild Hybrid | 2020 | Mild Hybrid Estate | A6 | 1984cc 195KW 265HP DMTA |
| AWD C8 4A2 | Audi | 45 TFSI Mild-Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2020 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA;DPAA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2022 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA;DPAA |
| FWD C8 4A2 | Audi | 45 TFSI Mild Hybrid | 2021 | Mild Hybrid Saloon | A6 | 1984cc 195KW 265HP DMTA;DPAA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2019 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2021 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2020 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2022 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2019 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA;DRYA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2020 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA;DRYA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2021 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA;DRYA |
| AWD C8 4A2 | Audi | 50 TFSI e quattro | 2022 | Plug-In Hybrid Saloon | A6 | 1984cc 220KW 299HP DLGA;DRYA |
| AWD C8 4A5 | Audi | 55 TFSI e quattro | 2021 | Plug-In Hybrid Estate | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A2 | Audi | 55 TFSI e quattro | 2021 | Plug-In Hybrid Saloon | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A2 | Audi | 55 TFSI e quattro | 2019 | Plug-In Hybrid Saloon | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A2 | Audi | 55 TFSI e quattro | 2020 | Plug-In Hybrid Saloon | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A5 | Audi | 55 TFSI e quattro | 2022 | Plug-In Hybrid Estate | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A2 | Audi | 55 TFSI e quattro | 2022 | Plug-In Hybrid Saloon | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A5 | Audi | 55 TFSI e quattro | 2020 | Plug-In Hybrid Estate | A6 | 1984cc 270KW 367HP DLGA |
| AWD C8 4A5 | Audi | 55 TFSI e quattro | 2022 | Plug-In Hybrid Estate | A6 | 1984cc 270KW 367HP DRYA |
| AWD C8 4A5 | Audi | 55 TFSI e quattro | 2021 | Plug-In Hybrid Estate | A6 | 1984cc 270KW 367HP DRYA |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Saloon | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2967cc 155KW 211HP DDVF |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Saloon | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2967cc 170KW 231HP DDVE |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2967cc 180KW 245HP DMGH |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2967cc 180KW 245HP DMGH |
| AWD C8 4A5 | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2967cc 180KW 245HP DMGH |
| AWD C8 4A2 | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2967cc 180KW 245HP DMGH |
| AWD C8 4A5 | Audi | 50 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A5 | Audi | 50 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | 50 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Saloon | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A5 | Audi | 50 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A5 | Audi | 50 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A5 | Audi | 50 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | 50 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | 50 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | 50 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | 50 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD C8 4A2 | Audi | S6 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A2 | Audi | S6 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A5 | Audi | S6 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A5 | Audi | S6 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A2 | Audi | S6 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A2 | Audi | S6 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A5 | Audi | S6 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A5 | Audi | S6 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 2967cc 257KW 349HP DEWA |
| AWD C8 4A2 | Audi | 55 TFSi Mild Hybrid quattro | 2019 | Mild Hybrid Saloon | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A5 | Audi | 55 TFSI Mild Hybrid quattro | 2020 | Mild Hybrid Estate | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A5 | Audi | 55 TFSI Mild Hybrid quattro | 2018 | Mild Hybrid Estate | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A5 | Audi | 55 TFSI Mild Hybrid quattro | 2022 | Mild Hybrid Estate | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A2 | Audi | 55 TFSi Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A5 | Audi | 55 TFSI Mild Hybrid quattro | 2019 | Mild Hybrid Estate | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A2 | Audi | 55 TFSi Mild Hybrid quattro | 2018 | Mild Hybrid Saloon | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A5 | Audi | 55 TFSI Mild Hybrid quattro | 2021 | Mild Hybrid Estate | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A2 | Audi | 55 TFSi Mild Hybrid quattro | 2020 | Mild Hybrid Saloon | A6 | 2995cc 250KW 340HP DLZA |
| AWD C8 4A2 | Audi | 55 TFSi Mild Hybrid quattro | 2022 | Mild Hybrid Saloon | A6 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 40 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD -- 4KA | Audi | 40 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 40 TDI Mild Hybrid | 2020 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 40 TDI Mild Hybrid | 2018 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD -- 4KA | Audi | 40 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 40 TDI Mild Hybrid | 2021 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD -- 4KA | Audi | 40 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| AWD -- 4KA | Audi | 40 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 40 TDI Mild Hybrid | 2019 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 40 TDI Mild Hybrid | 2022 | Mild Hybrid Hatch | A7 | 1968cc 150KW 204HP DFBA;DTPA |
| FWD -- 4KA | Audi | 45 TFSI Mild Hybrid | 2022 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TFSI Mild hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TFSI Mild hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TFSI Mild hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TFSI Mild hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD -- 4KA | Audi | 45 TFSI Mild Hybrid | 2021 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TFSI Mild hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD -- 4KA | Audi | 45 TFSI Mild Hybrid | 2020 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD -- 4KA | Audi | 45 TFSI Mild Hybrid | 2019 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| FWD -- 4KA | Audi | 45 TFSI Mild Hybrid | 2018 | Mild Hybrid Hatch | A7 | 1984cc 180KW 245HP DKNA;DLHA |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 2967cc 155KW 211HP DDVF |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 2967cc 155KW 211HP DDVF |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 2967cc 155KW 211HP DDVF |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 2967cc 155KW 211HP DDVF |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 2967cc 155KW 211HP DDVF |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 2967cc 170KW 231HP DDVE |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 2967cc 170KW 231HP DDVE |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 2967cc 170KW 231HP DDVE |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 2967cc 170KW 231HP DDVE |
| AWD -- 4KA | Audi | 45 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 2967cc 170KW 231HP DDVE |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2017 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 50 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 2967cc 210KW 286HP DDVB;DMGA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2017 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2021 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2019 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2018 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2020 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD -- 4KA | Audi | 55 TFSI Mild Hybrid quattro | 2022 | Mild Hybrid Hatch | A7 | 2995cc 250KW 340HP DLZA |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 45 TDI quattro | 2019 | Diesel Saloon | A8 | 2967cc 183KW 249HP CVMD |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 45 TDI quattro | 2022 | Diesel Saloon | A8 | 2967cc 183KW 249HP CVMD |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 45 TDI quattro | 2020 | Diesel Saloon | A8 | 2967cc 183KW 249HP CVMD |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 45 TDI quattro | 2021 | Diesel Saloon | A8 | 2967cc 183KW 249HP CVMD |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 50 TDI Mild Hybrid quattro | 2017 | Mild Hybrid Saloon | A8 | 2967cc 210KW 286HP DDVC;DMGK |
| AWD D5 4N2,4N8,4NC,4NL | Audi | 50 TDI Mild Hybrid quattro | 2021 | Mild Hybrid Saloon | A8 | 2967cc 210KW 286HP DDVC;DMGK |
