FOR AUDI Q2 30 TDI 2018-2020 2 X B4 BILSTEIN PREMIUM REAR SHOCK ABSORBERS NEW
10 In stock
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2016 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2017 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2018 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2019 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2020 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | e-Golf | 2021 | Electric Motor Hatch | Golf | -- 100KW 136HP EAZA;EBSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2012 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2013 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2014 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2015 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2016 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2017 | Petrol Hatch | Golf | 1197cc 63KW 86HP CJZB;CYVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2012 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2013 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2014 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2015 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2016 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2017 | Petrol Hatch | Golf | 1197cc 77KW 105HP CJZA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2014 | Petrol Hatch | Golf | 1197cc 81KW 110HP CYVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2015 | Petrol Hatch | Golf | 1197cc 81KW 110HP CYVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2016 | Petrol Hatch | Golf | 1197cc 81KW 110HP CYVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.2 TSI | 2017 | Petrol Hatch | Golf | 1197cc 81KW 110HP CYVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2012 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2013 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2014 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2015 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2016 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2017 | Petrol Hatch | Golf | 1395cc 103KW 140HP CHPA;CPTA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI Flexfuel | 2015 | Petrol Hatch | Golf | 1395cc 110KW 150HP CWLA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI Flexfuel | 2016 | Petrol Hatch | Golf | 1395cc 110KW 150HP CWLA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI Flexfuel | 2017 | Petrol Hatch | Golf | 1395cc 110KW 150HP CWLA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI Flexfuel | 2018 | Petrol Hatch | Golf | 1395cc 110KW 150HP CWLA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI Flexfuel | 2019 | Petrol Hatch | Golf | 1395cc 110KW 150HP CWLA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2014 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2015 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2016 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2017 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2018 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2019 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2020 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2021 | Petrol Hatch | Golf | 1395cc 110KW 150HP CZDA;CZEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2014 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2015 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2016 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2017 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2018 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2019 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 GTE Hybrid | 2020 | Plug-In Hybrid Hatch | Golf | 1395cc 150KW 204HP CUKB;DGEA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2013 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2014 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2015 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2016 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2017 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TGI CNG | 2018 | Petrol Hatch | Golf | 1395cc 81KW 110HP CPWA;CZBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2012 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2013 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2014 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2015 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2016 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2017 | Petrol Hatch | Golf | 1395cc 90KW 122HP CMBA;CXSA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2012 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2013 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2014 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2015 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2016 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2017 | Petrol Hatch | Golf | 1395cc 90KW 122HP CPVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2013 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2014 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2015 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2016 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2017 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI MultiFuel | 2018 | Petrol Hatch | Golf | 1395cc 92KW 125HP CPVB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2014 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2015 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2016 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2017 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2018 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2019 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.4 TSI | 2020 | Petrol Hatch | Golf | 1395cc 92KW 125HP CZCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2017 | Petrol Hatch | Golf | 1495cc 96KW 130HP DACA;DPBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2018 | Petrol Hatch | Golf | 1495cc 96KW 130HP DACA;DPBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2019 | Petrol Hatch | Golf | 1495cc 96KW 130HP DACA;DPBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2020 | Petrol Hatch | Golf | 1495cc 96KW 130HP DACA;DPBA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2017 | Petrol Hatch | Golf | 1498cc 110KW 150HP DADA;DPCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2018 | Petrol Hatch | Golf | 1498cc 110KW 150HP DADA;DPCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2019 | Petrol Hatch | Golf | 1498cc 110KW 150HP DADA;DPCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TSI | 2020 | Petrol Hatch | Golf | 1498cc 110KW 150HP DADA;DPCA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TGI | 2018 | Petrol Hatch | Golf | 1498cc 96KW 130HP DHFA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TGI | 2019 | Petrol Hatch | Golf | 1498cc 96KW 130HP DHFA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.5 TGI | 2020 | Petrol Hatch | Golf | 1498cc 96KW 130HP DHFA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2013 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2014 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2015 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2016 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2017 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2018 | Diesel Hatch | Golf | 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2012 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2013 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2014 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2015 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2016 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2017 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2012 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2013 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2014 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2015 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2016 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2017 | Diesel Hatch | Golf | 1598cc 77KW 105HP CLHA |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2013 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2014 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2015 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2016 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI 4motion | 2017 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2013 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2014 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2015 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2016 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2017 | Diesel Hatch | Golf | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 | 2014 | Petrol Hatch | Golf | 1598cc 81KW 110HP CWVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 | 2015 | Petrol Hatch | Golf | 1598cc 81KW 110HP CWVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 | 2016 | Petrol Hatch | Golf | 1598cc 81KW 110HP CWVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 | 2017 | Petrol Hatch | Golf | 1598cc 81KW 110HP CWVA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2016 | Diesel Hatch | Golf | 1598cc 85KW 115HP DDYA;DGTE |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2017 | Diesel Hatch | Golf | 1598cc 85KW 115HP DDYA;DGTE |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2018 | Diesel Hatch | Golf | 1598cc 85KW 115HP DDYA;DGTE |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2019 | Diesel Hatch | Golf | 1598cc 85KW 115HP DDYA;DGTE |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 TDI | 2020 | Diesel Hatch | Golf | 1598cc 85KW 115HP DDYA;DGTE |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 SRE Flex | 2015 | Petrol Hatch | Golf | 1598cc 88KW 120HP CNXA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 SRE Flex | 2016 | Petrol Hatch | Golf | 1598cc 88KW 120HP CNXA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.6 SRE Flex | 2017 | Petrol Hatch | Golf | 1598cc 88KW 120HP CNXA |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.8 TSI | 2013 | Petrol Hatch | Golf | 1798cc 125KW 170HP CNSA;CNSB;CXBA;CXBB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.8 TSI | 2014 | Petrol Hatch | Golf | 1798cc 125KW 170HP CNSA;CNSB;CXBA;CXBB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.8 TSI | 2015 | Petrol Hatch | Golf | 1798cc 125KW 170HP CNSA;CNSB;CXBA;CXBB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.8 TSI | 2016 | Petrol Hatch | Golf | 1798cc 125KW 170HP CNSA;CNSB;CXBA;CXBB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 1.8 TSI | 2017 | Petrol Hatch | Golf | 1798cc 125KW 170HP CNSA;CNSB;CXBA;CXBB |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2012 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2013 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2014 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2015 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2016 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2017 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2018 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2019 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
FWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI | 2020 | Diesel Hatch | Golf | 1968cc 105KW 143HP CRBB;CRVC |
AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | VW | 2.0 TDI 4motion | 2012 | Diesel Hatch | Golf | 1968cc 110KW 150HP CKFC;CRBC;CRLB;CRMB;DCYA;DFGA |
