For Audi A3 Convertible (8V7, 8VE) REAR SHOCKER TOP MOUNTS PAIR BRAND NEW
Out of stock
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2012 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2012 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2012 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2012 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2012 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
AWD -- 8V1,8VK | Audi | 1.8 TFSI quattro | 2012 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2012 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8V1,8VK | Audi | 1.8 TFSI | 2012 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2012 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8VA,8VF | Audi | 1.8 TFSI | 2012 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA;CJSB |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2013 | Diesel Convertible | A3 | 1968cc 100KW 136HP CRLC |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2013 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2013 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2013 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2013 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2013 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2013 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2013 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2013 | Diesel Saloon | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2013 | Diesel Saloon | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2013 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2013 | Petrol Convertible | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2013 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8V1,8VK | Audi | 1.8 TFSI quattro | 2013 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8VA,8VF | Audi | 1.8 TFSI quattro | 2013 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2013 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2013 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8V1,8VK | Audi | 1.8 TFSI | 2013 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2013 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2013 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8VA,8VF | Audi | 1.8 TFSI | 2013 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8VM,8VS | Audi | 1.8 TFSI quattro | 2013 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2013 | Petrol Saloon | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2013 | Petrol Saloon | A3 | 1395cc 90KW 122HP CXSA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2013 | Petrol Saloon | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2013 | Petrol Saloon | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2013 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2014 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2014 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V7,8VE | Audi | 1.6 TDI | 2014 | Diesel Convertible | A3 | 1598cc 81KW 110HP CRKB;CXXB |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2014 | Diesel Convertible | A3 | 1968cc 100KW 136HP CRLC |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2014 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2014 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2014 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2014 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2014 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2014 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2014 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2014 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2014 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2014 | Diesel Saloon | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2014 | Diesel Saloon | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2014 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2014 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V7,8VE | Audi | 1.8 TFSI quattro | 2014 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8V7,8VE | Audi | 2.0 TFSI quattro | 2014 | Petrol Convertible | A3 | 1984cc 162KW 220HP CNTC |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2014 | Petrol Convertible | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2014 | Petrol Convertible | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V7,8VE | Audi | 1.4 TSI | 2014 | Petrol Convertible | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2014 | Petrol Convertible | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2014 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8V1,8VK | Audi | 1.8 TFSI quattro | 2014 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8VA,8VF | Audi | 1.8 TFSI quattro | 2014 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V1,8VK | Audi | 1.4 TSI | 2014 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V1,8VK | Audi | 1.8 TFSI | 2014 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2014 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VA,8VF | Audi | 1.4 TSI | 2014 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8VA,8VF | Audi | 1.8 TFSI | 2014 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8VM,8VS | Audi | 1.8 TFSI quattro | 2014 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2014 | Petrol Saloon | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2014 | Petrol Saloon | A3 | 1395cc 90KW 122HP CXSA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2014 | Petrol Saloon | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VM,8VS | Audi | 1.4 TSI | 2014 | Petrol Saloon | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2014 | Petrol Saloon | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2014 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSA;CJSB |
FWD -- 8VA,8VF | Audi | 1.4 TFSI e-tron | 2014 | Plug-In Hybrid Hatch | A3 | 1395cc 150KW 204HP CUKB;DGEA |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2015 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2015 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V7,8VE | Audi | 1.6 TDI | 2015 | Diesel Convertible | A3 | 1598cc 81KW 110HP CRKB;CXXB |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2015 | Diesel Convertible | A3 | 1968cc 100KW 136HP CRLC |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2015 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2015 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2015 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2015 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2015 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2015 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2015 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2015 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2015 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2015 | Diesel Saloon | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2015 | Diesel Saloon | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2015 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2015 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V7,8VE | Audi | 1.8 TFSI quattro | 2015 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8V7,8VE | Audi | 2.0 TFSI quattro | 2015 | Petrol Convertible | A3 | 1984cc 162KW 220HP CNTC |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2015 | Petrol Convertible | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2015 | Petrol Convertible | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V7,8VE | Audi | 1.4 TSI | 2015 | Petrol Convertible | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2015 | Petrol Convertible | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2015 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8V1,8VK | Audi | 1.8 TFSI quattro | 2015 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8VA,8VF | Audi | 1.8 TFSI quattro | 2015 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2015 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2015 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V1,8VK | Audi | 1.4 TSI | 2015 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V1,8VK | Audi | 1.8 TFSI | 2015 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2015 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2015 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VA,8VF | Audi | 1.4 TSI | 2015 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8VA,8VF | Audi | 1.8 TFSI | 2015 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA;CJSB |
AWD -- 8VM,8VS | Audi | 1.8 TFSI quattro | 2015 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSB |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2015 | Petrol Saloon | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2015 | Petrol Saloon | A3 | 1395cc 90KW 122HP CXSA |
FWD -- 8VM,8VS | Audi | 1.4 TFSI | 2015 | Petrol Saloon | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VM,8VS | Audi | 1.4 TSI | 2015 | Petrol Saloon | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2015 | Petrol Saloon | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8VM,8VS | Audi | 1.8 TFSI | 2015 | Petrol Saloon | A3 | 1798cc 132KW 180HP CJSA;CJSB |
FWD -- 8VM,8VS | Audi | 2.0 TFSI | 2015 | Petrol Saloon | A3 | 1984cc 162KW 220HP CHHB |
FWD -- 8VA,8VF | Audi | 1.4 TFSI e-tron | 2015 | Plug-In Hybrid Hatch | A3 | 1395cc 150KW 204HP CUKB;DGEA |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2016 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
AWD -- 8V7,8VE | Audi | 2.0 TDI quattro | 2016 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V7,8VE | Audi | 1.6 TDI | 2016 | Diesel Convertible | A3 | 1598cc 81KW 110HP CRKB;CXXB |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2016 | Diesel Convertible | A3 | 1968cc 100KW 136HP CRLC |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2016 | Diesel Convertible | A3 | 1968cc 110KW 150HP CRLB;DCYA |
FWD -- 8V7,8VE | Audi | 2.0 TDI | 2016 | Diesel Convertible | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2016 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8V1,8VK | Audi | 2.0 TDI quattro | 2016 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2016 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VA,8VF | Audi | 2.0 TDI quattro | 2016 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA |
FWD -- 8V1,8VK | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VA,8VF | Audi | 2.0 TDI | 2016 | Diesel Hatch | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2016 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;DCYA |
AWD -- 8VM,8VS | Audi | 2.0 TDI quattro | 2016 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2016 | Diesel Saloon | A3 | 1968cc 100KW 136HP CRBD;CRLC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2016 | Diesel Saloon | A3 | 1968cc 105KW 143HP CRFC |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2016 | Diesel Saloon | A3 | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA |
FWD -- 8VM,8VS | Audi | 2.0 TDI | 2016 | Diesel Saloon | A3 | 1968cc 135KW 184HP CUNA;DGCA |
AWD -- 8V7,8VE | Audi | 1.8 TFSI quattro | 2016 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8V7,8VE | Audi | 2.0 TFSI quattro | 2016 | Petrol Convertible | A3 | 1984cc 140KW 190HP CZPB |
AWD -- 8V7,8VE | Audi | 2.0 TFSI quattro | 2016 | Petrol Convertible | A3 | 1984cc 162KW 220HP CNTC |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2016 | Petrol Convertible | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2016 | Petrol Convertible | A3 | 1395cc 85KW 115HP CZCC |
FWD -- 8V7,8VE | Audi | 1.4 TFSI | 2016 | Petrol Convertible | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V7,8VE | Audi | 1.4 TSI | 2016 | Petrol Convertible | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2016 | Petrol Convertible | A3 | 1798cc 125KW 170HP CNSB |
FWD -- 8V7,8VE | Audi | 1.8 TFSI | 2016 | Petrol Convertible | A3 | 1798cc 132KW 180HP CJSA;CJSB |
FWD -- 8V7,8VE | Audi | 2.0 TFSI | 2016 | Petrol Convertible | A3 | 1984cc 140KW 190HP CZPB |
AWD -- 8V1,8VK | Audi | 1.8 TFSI quattro | 2016 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8V1,8VK | Audi | 2.0 TFSI quattro | 2016 | Petrol Hatch | A3 | 1984cc 140KW 190HP CZPB |
AWD -- 8VA,8VF | Audi | 1.8 TFSI quattro | 2016 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSB |
AWD -- 8VA,8VF | Audi | 2.0 TFSI quattro | 2016 | Petrol Hatch | A3 | 1984cc 140KW 190HP CZPB;DKZA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2016 | Petrol Hatch | A3 | 1395cc 103KW 140HP CPTA |
FWD -- 8V1,8VK | Audi | 1.4 TFSI | 2016 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8V1,8VK | Audi | 1.4 TSI | 2016 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8V1,8VK | Audi | 1.8 TFSI | 2016 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA |
FWD -- 8V1,8VK | Audi | 2.0 TFSI | 2016 | Petrol Hatch | A3 | 1984cc 140KW 190HP CZPB |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2016 | Petrol Hatch | A3 | 1395cc 90KW 122HP CMBA;CXSA |
FWD -- 8VA,8VF | Audi | 1.4 TFSI | 2016 | Petrol Hatch | A3 | 1395cc 92KW 125HP CXSB;CZCA |
FWD -- 8VA,8VF | Audi | 1.4 TSI | 2016 | Petrol Hatch | A3 | 1395cc 110KW 150HP CZEA |
FWD -- 8VA,8VF | Audi | 1.8 TFSI | 2016 | Petrol Hatch | A3 | 1798cc 132KW 180HP CJSA;CJSB |
FWD -- 8VA,8VF | Audi | 2.0 TFSI | 2016 | Petrol Hatch | A3 | 1984cc 140KW 190HP CZPB;DKZA |
