FITS VOLVO S60 2.5 T5 2011> SERVICE KIT 6L 5W30 + AIR POLLEN OIL (B 5254 T5)

2 In stock

£61.50
-
+
£61.50
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD II DA_,FFS,DS Ford 1.4 2004 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2004 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 Ti 2004 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 2.0 2004 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 1.4 2004 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2004 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2004 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 2.0 2004 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2005 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2005 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 Ti 2005 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 2.0 2005 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II -- Ford 1.4 2005 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2005 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2005 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.4 2005 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2005 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2005 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2005 Petrol Hatch Focus 1798cc 96KW 131HP QQDD
FWD II DA_,HCP,DP Ford 2.0 2005 Petrol Hatch Focus 1999cc 104KW 140HP SYDA
FWD II DA_,HCP,DP Ford 2.0 2005 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.5 ST 2005 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DB_,DH,FCH Ford 2.0 2005 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2005 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2005 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2005 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2005 Petrol Saloon Focus 1798cc 96KW 131HP --
FWD II DB_,FCH,DH Ford 2.0 2005 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2006 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2006 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 Ti 2006 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2006 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2006 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2006 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II -- Ford 1.4 2006 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2006 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2006 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.4 2006 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2006 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2006 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2006 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2006 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2006 Petrol Hatch Focus 1798cc 96KW 131HP QQDD
FWD II DA_,HCP,DP Ford 2.0 2006 Petrol Hatch Focus 1999cc 104KW 140HP SYDA
FWD II DA_,HCP,DP Ford 2.0 2006 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.5 ST 2006 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DB_,DH,FCH Ford 2.0 2006 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2006 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2006 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2006 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2006 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2006 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2006 Petrol Saloon Focus 1798cc 96KW 131HP --
FWD II DB_,FCH,DH Ford 2.0 2006 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2007 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2007 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 Ti 2007 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2007 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2007 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2007 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II -- Ford 1.4 2007 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2007 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2007 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.4 2007 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2007 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2007 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2007 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2007 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2007 Petrol Hatch Focus 1798cc 96KW 131HP QQDD
FWD II DA_,HCP,DP Ford 2.0 2007 Petrol Hatch Focus 1999cc 104KW 140HP SYDA
FWD II DA_,HCP,DP Ford 2.0 2007 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.5 ST 2007 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DB_,DH,FCH Ford 2.0 2007 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2007 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2007 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2007 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2007 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2007 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2007 Petrol Saloon Focus 1798cc 96KW 131HP --
FWD II DB_,FCH,DH Ford 2.0 2007 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2008 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2008 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 Ti 2008 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2008 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2008 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2008 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 2.0 LPG 2008 Petrol Estate Focus 1999cc 107KW 145HP SYDA
FWD II -- Ford 1.4 2008 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2008 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2008 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.4 2008 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2008 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2008 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2008 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2008 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2008 Petrol Hatch Focus 1798cc 96KW 131HP QQDD
FWD II DA_,HCP,DP Ford 2.0 2008 Petrol Hatch Focus 1999cc 104KW 140HP SYDA
FWD II DA_,HCP,DP Ford 2.0 2008 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.0 Flex 2008 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 LPG 2008 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.5 ST 2008 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DB_,DH,FCH Ford 2.0 2008 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2008 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2008 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2008 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2008 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2008 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2008 Petrol Saloon Focus 1798cc 96KW 131HP --
FWD II DB_,FCH,DH Ford 2.0 2008 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2009 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2009 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 LPG 2009 Petrol Estate Focus 1596cc 85KW 115HP SIDA
FWD II DA_,FFS,DS Ford 1.6 Ti 2009 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2009 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2009 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2009 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 2.0 LPG 2009 Petrol Estate Focus 1999cc 107KW 145HP SYDA
FWD II -- Ford 1.4 2009 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2009 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2009 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II -- Ford 1.8 Flexifuel 2009 Petrol Estate Van Focus 1798cc 92KW 125HP Q7DA;QQDA
FWD II DA_,HCP,DP Ford 1.4 2009 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2009 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 LPG 2009 Petrol Hatch Focus 1596cc 85KW 115HP SIDA
FWD II DA_,HCP,DP Ford 1.6 Ti 2009 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2009 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2009 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 2.0 2009 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.0 CNG 2009 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 Flex 2009 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 LPG 2009 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.5 RS 2009 Petrol Hatch Focus 2521cc 224KW 305HP JZDA
FWD II DA_,HCP,DP Ford 2.5 ST 2009 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DB_,DH,FCH Ford 2.0 2009 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2009 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2009 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2009 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2009 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2009 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 2.0 2009 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2010 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2010 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 LPG 2010 Petrol Estate Focus 1596cc 85KW 115HP SIDA
FWD II DA_,FFS,DS Ford 1.6 Ti 2010 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2010 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2010 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2010 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 2.0 LPG 2010 Petrol Estate Focus 1999cc 107KW 145HP SYDA
FWD II -- Ford 1.4 2010 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2010 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2010 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II -- Ford 1.8 Flexifuel 2010 Petrol Estate Van Focus 1798cc 92KW 125HP Q7DA;QQDA
FWD II DA_,HCP,DP Ford 1.4 2010 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2010 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 LPG 2010 Petrol Hatch Focus 1596cc 85KW 115HP SIDA
FWD II DA_,HCP,DP Ford 1.6 Ti 2010 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2010 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2010 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 2.0 2010 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.0 CNG 2010 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 Flex 2010 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 LPG 2010 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.5 RS 2010 Petrol Hatch Focus 2521cc 224KW 305HP JZDA
FWD II DA_,HCP,DP Ford 2.5 RS 500 2010 Petrol Hatch Focus 2521cc 257KW 350HP JZDA
FWD II DA_,HCP,DP Ford 2.5 ST 2010 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DA_,DP,HCP Ford 2.0 2010 Petrol Hatchback Focus 1999cc 105KW 143HP SYDA
FWD II DB_,DH,FCH Ford 2.0 2010 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2010 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2010 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2010 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2010 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2010 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 2.0 2010 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2011 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 2011 Petrol Estate Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,FFS,DS Ford 1.6 LPG 2011 Petrol Estate Focus 1596cc 85KW 115HP SIDA
FWD II DA_,FFS,DS Ford 1.6 Ti 2011 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2011 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2011 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2011 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 2.0 LPG 2011 Petrol Estate Focus 1999cc 107KW 145HP SYDA
FWD II -- Ford 1.4 2011 Petrol Estate Van Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II -- Ford 1.6 2011 Petrol Estate Van Focus 1596cc 74KW 101HP HWDA
FWD II -- Ford 1.6 Ti-VCT 2011 Petrol Estate Van Focus 1596cc 85KW 116HP HXDA;HXDB;SIDA
FWD II -- Ford 1.8 Flexifuel 2011 Petrol Estate Van Focus 1798cc 92KW 125HP Q7DA;QQDA
FWD II DA_,HCP,DP Ford 1.4 2011 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2011 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 LPG 2011 Petrol Hatch Focus 1596cc 85KW 115HP SIDA
FWD II DA_,HCP,DP Ford 1.6 Ti 2011 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2011 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2011 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 2.0 2011 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.0 CNG 2011 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.0 LPG 2011 Petrol Hatch Focus 1999cc 107KW 145HP SYDA
FWD II DA_,HCP,DP Ford 2.5 RS 2011 Petrol Hatch Focus 2521cc 224KW 305HP JZDA
FWD II DA_,HCP,DP Ford 2.5 RS 500 2011 Petrol Hatch Focus 2521cc 257KW 350HP JZDA
FWD II DA_,HCP,DP Ford 2.5 ST 2011 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DA_,DP,HCP Ford 2.0 2011 Petrol Hatchback Focus 1999cc 105KW 143HP SYDA
FWD II DB_,DH,FCH Ford 2.0 2011 Petrol Saloon Focus 1999cc 104KW 141HP --
FWD II DB_,FCH,DH Ford 1.4 2011 Petrol Saloon Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DB_,FCH,DH Ford 1.6 2011 Petrol Saloon Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DB_,FCH,DH Ford 1.6 Ti 2011 Petrol Saloon Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DB_,FCH,DH Ford 1.8 2011 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 1.8 Flexifuel 2011 Petrol Saloon Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DB_,FCH,DH Ford 2.0 2011 Petrol Saloon Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,FFS,DS Ford 1.4 2012 Petrol Estate Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,FFS,DS Ford 1.6 LPG 2012 Petrol Estate Focus 1596cc 85KW 115HP SIDA
FWD II DA_,FFS,DS Ford 1.6 Ti 2012 Petrol Estate Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,FFS,DS Ford 1.8 2012 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 1.8 Flexifuel 2012 Petrol Estate Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,FFS,DS Ford 2.0 2012 Petrol Estate Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 1.4 2012 Petrol Hatch Focus 1388cc 59KW 80HP ASDA;ASDB
FWD II DA_,HCP,DP Ford 1.6 2012 Petrol Hatch Focus 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
FWD II DA_,HCP,DP Ford 1.6 Ti 2012 Petrol Hatch Focus 1596cc 85KW 115HP HXDA;HXDB;SIDA
FWD II DA_,HCP,DP Ford 1.8 2012 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 1.8 Flexifuel 2012 Petrol Hatch Focus 1798cc 92KW 125HP Q7DA;QQDA;QQDB
FWD II DA_,HCP,DP Ford 2.0 2012 Petrol Hatch Focus 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
FWD II DA_,HCP,DP Ford 2.5 ST 2012 Petrol Hatch Focus 2522cc 166KW 225HP HYDA
FWD II DA_,DP,HCP Ford 2.0 2012 Petrol Hatchback Focus 1999cc 105KW 143HP SYDA
FWD II DB_,DH,FCH Ford 2.0 2012 Petrol Saloon Focus 1999cc 104KW 141HP --
