FITS PEUGEOT 3008 1.6 HDI >2016 SERVICE KIT 5L C2 OIL AND OIL AIR + SUMP PLUG

3 In stock

£51.99
-
+
£51.99
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD -- B9 Citroën 1.6 HDi 90 16V 2008 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 16V 2009 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- M_ Citroën 1.6 HDI 92 2009 Diesel Van-Based MPV Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 90 2010 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2010 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2010 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2010 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2010 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2010 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- M_ Citroën 1.6 HDI 92 2010 Diesel Van-Based MPV Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 90 2011 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2011 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2011 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2011 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2011 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2011 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2012 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2012 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2012 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2012 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2012 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2012 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2012 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2012 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2012 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2013 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2013 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2013 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2013 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2013 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2013 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2013 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2013 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2013 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2014 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2014 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2014 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2014 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2014 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2014 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2014 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2014 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2014 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2015 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2015 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2015 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2015 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2015 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2015 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2015 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2015 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2015 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2016 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2016 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2016 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2016 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2016 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2016 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2016 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2016 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2016 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2017 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2017 Diesel Chassis Cab Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2017 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2017 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2017 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2017 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2017 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2017 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2017 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2018 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2018 Diesel Platform/Chassis Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2018 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2018 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2018 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2018 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2018 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2018 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2018 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2018 Diesel Van/MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 90 2019 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2019 Diesel Platform/Chassis Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2019 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2019 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2019 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2019 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2019 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2019 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2019 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2019 Diesel Van/MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 90 2020 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2020 Diesel Platform/Chassis Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2020 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2020 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2020 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2020 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2020 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2020 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2020 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2020 Diesel Van/MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 90 2021 Diesel Chassis Cab Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 92 2021 Diesel Platform/Chassis Berlingo 1560cc 68KW 92HP 9HJ (DV6DTEDM)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2021 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP DV6CTED
AWD -- B9 Citroën 1.6 HDi 75 4x4 2021 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED)
AWD -- B9 Citroën 1.6 HDi 90 4x4 2021 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi / BlueHDi 75 2021 Diesel Van-Based MPV Berlingo 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 110 2021 Diesel Van-Based MPV Berlingo 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2021 Diesel Van-Based MPV Berlingo 1560cc 84KW 114HP 9HL (DV6C)
FWD -- B9 Citroën 1.6 HDi 90 16V 2021 Diesel Van-Based MPV Berlingo 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
FWD -- B9 Citroën 1.6 HDi 90 2021 Diesel Van/MPV Berlingo 1560cc 66KW 90HP 9HF (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2008 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2008 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2009 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2009 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 110 2010 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2010 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2010 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2010 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2010 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
FWD -- B9 Citroën 1.6 HDi 110 2011 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2011 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2011 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2011 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2011 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2012 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2012 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2012 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2012 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2012 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2012 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2013 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2013 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2013 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2013 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2013 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2013 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2014 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2014 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2014 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2014 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2014 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2014 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2015 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2015 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2015 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2015 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2015 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2015 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2016 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2016 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2016 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2016 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2016 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2016 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2017 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2017 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2017 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2017 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2017 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2017 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2018 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2018 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2018 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2018 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2018 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2018 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2019 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2019 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2019 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2019 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2019 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2019 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2020 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2020 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2020 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 75 / BlueHDi 75 2020 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE)
FWD -- B9 Citroën 1.6 HDi 75 16V 2020 Diesel MPV Berlingo Multispace 1560cc 55KW 75HP 9HT (DV6BTED4)
FWD -- B9 Citroën 1.6 HDi 90 2020 Diesel MPV Berlingo Multispace 1560cc 68KW 92HP 9HJ (DV6DTEDM);9HP (DV6DTED)
AWD -- B9 Citroën 1.6 HDi 115 4x4 2021 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 110 2021 Diesel MPV Berlingo Multispace 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C)
FWD -- B9 Citroën 1.6 HDi 115 2021 Diesel MPV Berlingo Multispace 1560cc 84KW 114HP 9HR (DV6C)
