FITS CITROEN C4 1.6 HDI 2014+ FULL SERVICE KIT WITH GRANVILLE 0W30 5 LITRES OIL
3 In stock
BodyStyle | Car Make | Cars Type | Cars Year | Variant | Model | Engine |
---|---|---|---|---|---|---|
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2008 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2008 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2008 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | 1.6 | 2008 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2008 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2009 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2009 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2009 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | 1.6 | 2009 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2009 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 VTi 120 | 2009 | Petrol Van-Based MPV | Berlingo | 1598cc 88KW 120HP 5FS (EP6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2010 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2010 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2010 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2010 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2010 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 115 | 2010 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP 9HL (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2010 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | 1.6 | 2010 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2010 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 VTi 120 | 2010 | Petrol Van-Based MPV | Berlingo | 1598cc 88KW 120HP 5FS (EP6C) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2010 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2011 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2011 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2011 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2011 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2011 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 115 | 2011 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP 9HL (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2011 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | 1.6 | 2011 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2011 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 VTi 120 | 2011 | Petrol Van-Based MPV | Berlingo | 1598cc 88KW 120HP 5FS (EP6C) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2011 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2012 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2012 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 115 | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP 9HL (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2012 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | 1.6 | 2012 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2012 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 VTi 120 | 2012 | Petrol Van-Based MPV | Berlingo | 1598cc 88KW 120HP 5FS (EP6C) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2012 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2013 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2013 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 80KW 109HP 9HZ (DV6TED4) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 115 | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP 9HL (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2013 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | Elektro | 2013 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | 1.6 | 2013 | Petrol Van-Based MPV | Berlingo | 1587cc 66KW 90HP NFR (TU5JP4B) |
FWD -- B9 | Citroën | 1.6 | 2013 | Petrol Van-Based MPV | Berlingo | 1587cc 80KW 109HP NFU (TU5JP4) |
FWD -- B9 | Citroën | 1.6 VTi 120 | 2013 | Petrol Van-Based MPV | Berlingo | 1598cc 88KW 120HP 5FS (EP6C) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2013 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2014 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2014 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2014 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2014 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | Elektro | 2014 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2014 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2014 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2015 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2015 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2015 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2015 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | Elektro | 2015 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2015 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2015 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2016 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2016 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2016 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2016 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | Elektro | 2016 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2016 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2016 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2017 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2017 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- B9 | Citroën | 1.6 HDi 92 | 2017 | Diesel Chassis Cab | Berlingo | 1560cc 68KW 92HP 9HJ (DV6DTEDM) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2017 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- B9 | Citroën | Elektro | 2017 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2017 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2017 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2018 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2018 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- EC_,ER_ | Citroën | 1.5 BlueHDi 100 | 2018 | Diesel MPV | Berlingo | 1499cc 75KW 102HP YHY (DV5RD) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 130 | 2018 | Diesel MPV | Berlingo | 1499cc 96KW 131HP YHZ (DV5RC) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 75 | 2018 | Diesel MPV | Berlingo | 1499cc 56KW 76HP YHW (DV5RE) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- K9 | Citroën | 1.5 BlueHDi 100 | 2018 | Diesel Van-Based MPV | Berlingo | 1499cc 75KW 102HP YHY (DV5RD) |
FWD -- K9 | Citroën | 1.5 BlueHDi 130 | 2018 | Diesel Van-Based MPV | Berlingo | 1499cc 96KW 131HP YHZ (DV5RC) |
FWD -- K9 | Citroën | 1.6 BlueHDi 100 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- K9 | Citroën | 1.6 BlueHDi 75 | 2018 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP BHW (DV6FE) |
FWD -- B9 | Citroën | Elektro | 2018 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2018 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- ER_,EC_ | Citroën | 1.2 PureTech 110 | 2018 | Petrol MPV | Berlingo | 1199cc 81KW 110HP HNP (EB2ADT) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2018 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- K9 | Citroën | PureTech 110 | 2018 | Petrol Van-Based MPV | Berlingo | 1199cc 81KW 110HP HNP (EB2ADT) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2019 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2019 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- EC_,ER_ | Citroën | 1.5 BlueHDi 100 | 2019 | Diesel MPV | Berlingo | 1499cc 75KW 102HP YHY (DV5RD) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 130 | 2019 | Diesel MPV | Berlingo | 1499cc 96KW 131HP YHZ (DV5RC) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 75 | 2019 | Diesel MPV | Berlingo | 1499cc 56KW 76HP YHW (DV5RE) |
AWD -- B9 | Citroën | 1.6 BlueHDi 100 4x4 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
AWD -- B9 | Citroën | 1.6 HDi 115 4x4 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 84KW 114HP DV6CTED |
AWD -- B9 | Citroën | 1.6 HDi 75 4x4 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED) |
AWD -- B9 | Citroën | 1.6 HDi 90 4x4 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HF (DV6DTED) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 BlueHDi 120 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 88KW 120HP BHZ (DV6FC) |
FWD -- B9 | Citroën | 1.6 HDi / BlueHDi 75 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP 9HN (DV6ETED);BHW (DV6FE) |
FWD -- B9 | Citroën | 1.6 HDi 110 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 82KW 112HP 9HL (DV6C);9HR (DV6C) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4) |
FWD -- K9 | Citroën | 1.5 BlueHDi 100 | 2019 | Diesel Van-Based MPV | Berlingo | 1499cc 75KW 102HP YHY (DV5RD) |
FWD -- K9 | Citroën | 1.5 BlueHDi 130 | 2019 | Diesel Van-Based MPV | Berlingo | 1499cc 96KW 131HP YHZ (DV5RC) |
FWD -- K9 | Citroën | 1.5 BlueHDi 75 | 2019 | Diesel Van-Based MPV | Berlingo | 1499cc 55KW 75HP YHW (DV5RE) |
FWD -- K9 | Citroën | 1.6 BlueHDi 100 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- K9 | Citroën | 1.6 BlueHDi 75 | 2019 | Diesel Van-Based MPV | Berlingo | 1560cc 55KW 75HP BHW (DV6FE) |
FWD -- B9 | Citroën | Elektro | 2019 | Electric Motor Van-Based MPV | Berlingo | -- 35KW 48HP Y4F1 |
FWD -- B9 | Citroën | Elektro | 2019 | Electric Motor Van-Based MPV | Berlingo | -- 49KW 67HP Y4F1 |
FWD -- ER_,EC_ | Citroën | 1.2 PureTech 110 | 2019 | Petrol MPV | Berlingo | 1199cc 81KW 110HP HNP (EB2ADT) |
FWD -- ER_,EC_ | Citroën | 1.2 PureTech 130 | 2019 | Petrol MPV | Berlingo | 1199cc 96KW 131HP HNS (EB2ADTS) |
FWD -- B9 | Citroën | 1.6 VTi 95 | 2019 | Petrol Van-Based MPV | Berlingo | 1598cc 72KW 98HP 5FK (EP6CB) |
FWD -- K9 | Citroën | PureTech 110 | 2019 | Petrol Van-Based MPV | Berlingo | 1199cc 81KW 110HP HNP (EB2ADT) |
FWD -- K9 | Citroën | PureTech 130 | 2019 | Petrol Van-Based MPV | Berlingo | 1199cc 96KW 131HP HNS (EB2ADTS) |
FWD -- B9 | Citroën | 1.6 BlueHDi 100 | 2020 | Diesel Chassis Cab | Berlingo | 1560cc 73KW 99HP BHY (DV6FD) |
FWD -- B9 | Citroën | 1.6 HDi 90 16V | 2020 | Diesel Chassis Cab | Berlingo | 1560cc 66KW 90HP 9HX (DV6ATED4) |
FWD -- EC_,ER_ | Citroën | 1.5 BlueHDi 100 | 2020 | Diesel MPV | Berlingo | 1499cc 75KW 102HP YHY (DV5RD) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 130 | 2020 | Diesel MPV | Berlingo | 1499cc 96KW 131HP YHZ (DV5RC) |
FWD -- ER_,EC_ | Citroën | 1.5 BlueHDi 75 | 2020 | Diesel MPV | Berlingo | 1499cc 56KW 76HP YHW (DV5RE) |
