FITS AUDI TT ROADSTER 2.0 TFSI QUATTRO 08-10 FRONT AXLE EBC RED STUFF PADS

10 In stock

£139.95
-
+
£139.95
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD -- 8P1 Audi 1.2 TSI 2010 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8P1 Audi 1.2 TSI 2011 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8P1 Audi 1.2 TSI 2012 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8PA Audi 1.2 TSI 2010 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8PA Audi 1.2 TSI 2011 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8PA Audi 1.2 TSI 2012 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8PA Audi 1.2 TSI 2013 Petrol Hatch A3 1197cc 77KW 105HP CBZB
FWD -- 8P1 Audi 1.4 TFSI 2007 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.4 TFSI 2008 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.4 TFSI 2009 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.4 TFSI 2010 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.4 TFSI 2011 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.4 TFSI 2012 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2007 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2008 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2009 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2010 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2011 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2012 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8PA Audi 1.4 TFSI 2013 Petrol Hatch A3 1390cc 92KW 125HP CAXC;CMSA
FWD -- 8P1 Audi 1.6 2003 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2004 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2005 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2006 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2007 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2008 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2009 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2010 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2011 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8P1 Audi 1.6 2012 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2004 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2005 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2006 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2007 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2008 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2009 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2010 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2011 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2012 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 2013 Petrol Hatch A3 1595cc 75KW 102HP BGU;BSE;BSF;CCSA
FWD -- 8PA Audi 1.6 E-Power 2011 Petrol Hatch A3 1595cc 75KW 102HP BSE;CCSA;CMXA
FWD -- 8PA Audi 1.6 E-Power 2012 Petrol Hatch A3 1595cc 75KW 102HP BSE;CCSA;CMXA
FWD -- 8PA Audi 1.6 E-Power 2013 Petrol Hatch A3 1595cc 75KW 102HP BSE;CCSA;CMXA
FWD -- 8P1 Audi 1.6 E-Power 2011 Petrol Hatch A3 1595cc 75KW 102HP CCSA;CMXA
FWD -- 8P1 Audi 1.6 E-Power 2012 Petrol Hatch A3 1595cc 75KW 102HP CCSA;CMXA
FWD -- 8P1 Audi 1.6 TDI 2009 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8P1 Audi 1.6 TDI 2010 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8P1 Audi 1.6 TDI 2011 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8P1 Audi 1.6 TDI 2012 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8PA Audi 1.6 TDI 2009 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8PA Audi 1.6 TDI 2010 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8PA Audi 1.6 TDI 2011 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8PA Audi 1.6 TDI 2012 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8PA Audi 1.6 TDI 2013 Diesel Hatch A3 1598cc 66KW 90HP CAYB
FWD -- 8P1 Audi 1.6 TDI 2009 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8P1 Audi 1.6 TDI 2010 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8P1 Audi 1.6 TDI 2011 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8P1 Audi 1.6 TDI 2012 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8PA Audi 1.6 TDI 2009 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8PA Audi 1.6 TDI 2010 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8PA Audi 1.6 TDI 2011 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8PA Audi 1.6 TDI 2012 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8PA Audi 1.6 TDI 2013 Diesel Hatch A3 1598cc 77KW 105HP CAYC
FWD -- 8P1 Audi 1.6 FSI 2003 Petrol Hatch A3 1598cc 85KW 115HP BAG;BLF;BLP
FWD -- 8P1 Audi 1.6 FSI 2004 Petrol Hatch A3 1598cc 85KW 115HP BAG;BLF;BLP
FWD -- 8P1 Audi 1.6 FSI 2005 Petrol Hatch A3 1598cc 85KW 115HP BAG;BLF;BLP
FWD -- 8P1 Audi 1.6 FSI 2006 Petrol Hatch A3 1598cc 85KW 115HP BAG;BLF;BLP
FWD -- 8P1 Audi 1.6 FSI 2007 Petrol Hatch A3 1598cc 85KW 115HP BAG;BLF;BLP
FWD -- 8PA Audi 1.6 FSI 2004 Petrol Hatch A3 1598cc 85KW 115HP BLF;BLP
FWD -- 8PA Audi 1.6 FSI 2005 Petrol Hatch A3 1598cc 85KW 115HP BLF;BLP
FWD -- 8PA Audi 1.6 FSI 2006 Petrol Hatch A3 1598cc 85KW 115HP BLF;BLP
FWD -- 8PA Audi 1.6 FSI 2007 Petrol Hatch A3 1598cc 85KW 115HP BLF;BLP
FWD -- 8P1 Audi 1.8 T 2006 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2007 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2008 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2009 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2010 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2011 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 T 2012 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8PA Audi 1.8 FSI 2006 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8PA Audi 1.8 FSI 2007 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8PA Audi 1.8 FSI 2008 Petrol Hatch A3 1781cc 110KW 150HP BPU
FWD -- 8P1 Audi 1.8 TFSI 2006 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2007 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2008 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2009 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2010 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2011 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8P1 Audi 1.8 TFSI 2012 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2006 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2007 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2008 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2009 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2010 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2011 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2012 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
FWD -- 8PA Audi 1.8 TFSI 2013 Petrol Hatch A3 1798cc 118KW 160HP BYT;BZB;CDAA
AWD -- 8P1 Audi 1.8 TFSI quattro 2008 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8P1 Audi 1.8 TFSI quattro 2009 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8P1 Audi 1.8 TFSI quattro 2010 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8P1 Audi 1.8 TFSI quattro 2011 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8P1 Audi 1.8 TFSI quattro 2012 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2008 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2009 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2010 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2011 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2012 Petrol Hatch A3 1798cc 118KW 160HP CDAA
AWD -- 8PA Audi 1.8 TFSI quattro 2013 Petrol Hatch A3 1798cc 118KW 160HP CDAA
FWD -- 8P1 Audi 1.9 TDI 2003 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2004 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2005 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2006 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2007 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2008 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2009 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8P1 Audi 1.9 TDI 2010 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2004 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2005 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2006 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2007 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2008 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2009 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
FWD -- 8PA Audi 1.9 TDI 2010 Diesel Hatch A3 1896cc 77KW 105HP BKC;BLS;BXE
AWD -- 8P1 Audi 2.0 TDI quattro 2003 Diesel Hatch A3 1968cc 100KW 136HP AZV
AWD -- 8P1 Audi 2.0 TDI quattro 2004 Diesel Hatch A3 1968cc 100KW 136HP AZV
AWD -- 8P1 Audi 2.0 TDI quattro 2005 Diesel Hatch A3 1968cc 100KW 136HP AZV
AWD -- 8P1 Audi 2.0 TDI quattro 2006 Diesel Hatch A3 1968cc 100KW 136HP AZV
AWD -- 8P1 Audi 2.0 TDI quattro 2007 Diesel Hatch A3 1968cc 100KW 136HP AZV
AWD -- 8P1 Audi 2.0 TDI quattro 2008 Diesel Hatch A3 1968cc 100KW 136HP AZV
FWD -- 8P1 Audi 2.0 TDI 2003 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2004 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2005 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2009 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2010 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2011 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8P1 Audi 2.0 TDI 2012 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2004 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2005 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2009 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2010 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2011 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2012 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
FWD -- 8PA Audi 2.0 TDI 2013 Diesel Hatch A3 1968cc 100KW 136HP AZV;CBAA;CFFA
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2004 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2005 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2006 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2007 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2008 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2009 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2010 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2011 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8P1 Audi 2.0 TDI 16V quattro 2012 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2005 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2006 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2007 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2008 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2009 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2010 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2011 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2012 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
AWD -- 8PA Audi 2.0 TDI 16V quattro 2013 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB
FWD -- 8P1 Audi 2.0 TDI 16V 2003 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2004 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2005 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2006 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2007 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2008 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2009 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2010 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2011 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8P1 Audi 2.0 TDI 16V 2012 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2004 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2005 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2006 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2007 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2008 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2009 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2010 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2011 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2012 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
FWD -- 8PA Audi 2.0 TDI 16V 2013 Diesel Hatch A3 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
AWD -- 8P1 Audi 2.0 TDI quattro 2006 Diesel Hatch A3 1968cc 103KW 140HP BMM
AWD -- 8P1 Audi 2.0 TDI quattro 2007 Diesel Hatch A3 1968cc 103KW 140HP BMM
AWD -- 8P1 Audi 2.0 TDI quattro 2008 Diesel Hatch A3 1968cc 103KW 140HP BMM
AWD -- 8PA Audi 2.0 TDI quattro 2006 Diesel Hatch A3 1968cc 103KW 140HP BMM
AWD -- 8PA Audi 2.0 TDI quattro 2007 Diesel Hatch A3 1968cc 103KW 140HP BMM
AWD -- 8PA Audi 2.0 TDI quattro 2008 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8P1 Audi 2.0 TDI 2005 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8P1 Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8P1 Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8P1 Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8PA Audi 2.0 TDI 2005 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8PA Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8PA Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8PA Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 103KW 140HP BMM
FWD -- 8PA Audi 2.0 TDI 2010 Diesel Hatch A3 1968cc 104KW 141HP CBEA
FWD -- 8PA Audi 2.0 TDI 2011 Diesel Hatch A3 1968cc 104KW 141HP CBEA
FWD -- 8PA Audi 2.0 TDI 2012 Diesel Hatch A3 1968cc 104KW 141HP CBEA
FWD -- 8PA Audi 2.0 TDI 2013 Diesel Hatch A3 1968cc 104KW 141HP CBEA
FWD -- 8P1 Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 120KW 163HP BUY
FWD -- 8P1 Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 120KW 163HP BUY
FWD -- 8P1 Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 120KW 163HP BUY
FWD -- 8PA Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 120KW 163HP BUY
FWD -- 8PA Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 120KW 163HP BUY
FWD -- 8PA Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 120KW 163HP BUY
AWD -- 8P1 Audi 2.0 TDI quattro 2006 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2007 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2008 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2009 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2010 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2011 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8P1 Audi 2.0 TDI quattro 2012 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2006 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2007 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2008 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2009 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2010 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2011 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2012 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
AWD -- 8PA Audi 2.0 TDI quattro 2013 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
FWD -- 8P1 Audi 2.0 TDI 2006 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
FWD -- 8P1 Audi 2.0 TDI 2007 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
FWD -- 8P1 Audi 2.0 TDI 2008 Diesel Hatch A3 1968cc 125KW 170HP BMN;CBBB;CFGB
