BOSCH SERVICE KIT FOR HONDA JAZZ L13B BOSCH OIL AIR CABIN & 5L 5W30 LONGLIFE OIL

Out of stock

£77.53
Add to wishlist
Compatible Vehicles
BodyStyle Car Make Cars Type Cars Year Variant Model Engine
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2008 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2021 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2012 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2015 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2016 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2020 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2019 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2009 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2018 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2011 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2013 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2014 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2022 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2017 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD III GE_,GG_,GP_,ZA_ Honda 1.2 2010 Petrol Hatch Jazz 1198cc 66KW 90HP L12B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2017 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2022 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2020 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2019 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2016 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2018 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.2 i-VTEC 2021 Petrol Hatch Jazz 1198cc 66KW 90HP L12B4
FWD I AA Honda 45 1.2 1986 Petrol Hatch Jazz 1232cc 33KW 45HP ER2
FWD I AA Honda 45 1.2 1985 Petrol Hatch Jazz 1232cc 33KW 45HP ER2
FWD I AA Honda 45 1.2 1984 Petrol Hatch Jazz 1232cc 33KW 45HP ER2
FWD I AA Honda 55 1.2 1985 Petrol Hatch Jazz 1232cc 40KW 54HP ER4
FWD I AA Honda 55 1.2 1986 Petrol Hatch Jazz 1232cc 40KW 54HP ER4
FWD I AA Honda 55 1.2 1984 Petrol Hatch Jazz 1232cc 40KW 54HP ER4
FWD I AA Honda 56 1.2 1986 Petrol Hatch Jazz 1232cc 41KW 56HP ER1
FWD I AA Honda 56 1.2 1983 Petrol Hatch Jazz 1232cc 41KW 56HP ER1
FWD I AA Honda 56 1.2 1984 Petrol Hatch Jazz 1232cc 41KW 56HP ER1
FWD I AA Honda 56 1.2 1985 Petrol Hatch Jazz 1232cc 41KW 56HP ER1
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2002 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2007 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2004 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2005 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2008 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2003 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD II GD_,GE3,GE2 Honda 1.2 i-DSI 2006 Petrol Hatch Jazz 1243cc 57KW 78HP L12A1;L12A4
FWD V GR_ Honda 1.3 2021 Petrol Hatch Jazz 1317cc 72KW 98HP L13B
FWD V GR_ Honda 1.3 2020 Petrol Hatch Jazz 1317cc 72KW 98HP L13B
FWD V GR_ Honda 1.3 2022 Petrol Hatch Jazz 1317cc 72KW 98HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2022 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2020 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2013 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2016 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2015 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2014 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2021 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2017 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2019 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2020 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2016 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2017 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2019 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2018 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2018 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2021 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2015 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2013 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2014 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 4WD 2022 Petrol Hatch Jazz 1318cc 73KW 99HP L13B
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2017 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2015 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2018 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2022 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2016 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2020 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2021 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.3 2019 Petrol Hatch Jazz 1318cc 75KW 102HP L13B;L13B2
FWD II GD_,GE3,GE2 Honda 1.4 2007 Petrol Hatch Jazz 1339cc 59KW 80HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 2008 Petrol Hatch Jazz 1339cc 59KW 80HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 2006 Petrol Hatch Jazz 1339cc 59KW 80HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2006 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 LX Flex 2007 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2008 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2002 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2004 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 LX Flex 2008 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2005 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2007 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 LX Flex 2006 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2003 Petrol Hatch Jazz 1339cc 61KW 83HP L13A1
FWD II GD_,GE3,GE2 Honda 1.4 iDSI 2006 Petrol Hatch Jazz 1339cc 61KW 83HP L13A5;L13A6
FWD II GD_,GE3,GE2 Honda 1.4 iDSI 2008 Petrol Hatch Jazz 1339cc 61KW 83HP L13A5;L13A6
FWD II GD_,GE3,GE2 Honda 1.4 iDSI 2007 Petrol Hatch Jazz 1339cc 61KW 83HP L13A5;L13A6
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2005 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2003 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2007 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2002 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2003 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2006 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2004 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2002 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2007 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2005 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
FWD II GD_,GE3,GE2 Honda 1.3 iDSi 2004 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD II GD_,GE3,GE2 Honda 1.3 iDSi 2006 Petrol Hatch Jazz 1339cc 63KW 86HP L13A1
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2015 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2013 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2020 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2019 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2018 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2017 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2016 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2014 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2021 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2012 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2011 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2022 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2010 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2008 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
AWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 4WD 2009 Petrol Hatch Jazz 1339cc 73KW 100HP L13A
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2014 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2012 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2018 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2008 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2020 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2019 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2013 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2015 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2017 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2009 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2011 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2021 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2022 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2010 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.3 i 2016 Petrol Hatch Jazz 1339cc 73KW 100HP L13A;L13Z1;L13Z2
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2019 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2012 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2008 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2014 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2016 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2022 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2020 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2018 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2011 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2013 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2009 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2015 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2010 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2021 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.4 2017 Petrol Hatch Jazz 1339cc 74KW 101HP L13Z1
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2020 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2008 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2014 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2011 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2019 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2014 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2022 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2016 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2008 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2011 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2012 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2015 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2018 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2013 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2010 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2009 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2009 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2017 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2012 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2010 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flexfuel 2021 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 i-VTEC 2013 Petrol Hatch Jazz 1496cc 88KW 120HP L15-A7
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2017 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2022 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2015 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2015 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2017 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2020 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2022 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2019 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2014 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2018 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2021 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2016 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2020 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2016 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2021 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2018 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2019 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 2014 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
AWD IV GF,GF,GK_,GP_,GP_,GP_ Honda 1.5 4WD 2013 Petrol Hatch Jazz 1496cc 97KW 132HP L15B1
FWD II GD_,GE3,GE2 Honda 1.5 iDSi 2004 Petrol Hatch Jazz 1497cc 66KW 90HP --
FWD II GD_,GE3,GE2 Honda 1.5 iDSi 2006 Petrol Hatch Jazz 1497cc 66KW 90HP --
FWD II GD_,GE3,GE2 Honda 1.5 iDSi 2005 Petrol Hatch Jazz 1497cc 66KW 90HP --
FWD II GD_,GE3,GE2 Honda 1.5 FF 2006 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE3,GE2 Honda 1.5 FF 2004 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE3,GE2 Honda 1.5 FF 2002 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE3,GE2 Honda 1.5 FF 2007 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE3,GE2 Honda 1.5 FF 2005 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE3,GE2 Honda 1.5 FF 2003 Petrol Hatch Jazz 1497cc 79KW 107HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2007 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2005 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2003 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2008 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2006 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2004 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD II GD_,GE2,GE3 Honda 1.5 2002 Petrol Hatch Jazz 1497cc 81KW 110HP L15A1
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2020 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2014 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2008 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2019 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2022 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2012 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2016 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2011 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2021 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2018 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
FWD III GE_,GG_,GP_,ZA_ Honda 1.5 Flex 2013 Petrol Hatch Jazz 1497cc 85KW 116HP L15-A7
